Six Midtown Miami

  • 410 Units
  • 32 Floors
  • 2019 Built

Details

  • Year: 2019
  • Buildings: 1
  • # of Floors: 32
  • # of Units: 410
  • # of Bedrooms: Studio
  • Units Per Floor: 0
  • Development Type: Condominium, Residential
  • Building Class: High-rise

Location

Neighborhood

Upper East Side
Miami
Baypoint
Miami Dade County

Residential Active Sales Statistics

Name Quantity Avg Price Avg Price/ft² Avg Size
16,278 $1,159,883 $532/ft²
Upper East Side 16,278 $1,159,883 $532/ft²
Miami 16,278 $1,159,883 $532/ft²
Baypoint 16,278 $1,159,883 $532/ft²
Miami Dade County 16,278 $1,159,883 $532/ft²

Residential Active Rental Statistics

Name Quantity Avg Price Avg Price/ft² Avg Size
16,278 $1,159,883 $532/ft²
Upper East Side 16,278 $1,159,883 $532/ft²
Miami 16,278 $1,159,883 $532/ft²
Baypoint 16,278 $1,159,883 $532/ft²
Miami Dade County 16,278 $1,159,883 $532/ft²

Nearby Buildings