CONDOS
- 500 Brickell
- Atlantis on Brickell
- Avenue - 1050 Brickell
- Avenue - 1060 Brickell
- AXIS Condo Brickell
- Brickell Bay Club
- Brickell East
- Brickell Mar Condo Brickell
- Brickell on The River South
- Brickell Place Condo -1865-A
- Brickell Place Condo -1901-B
- Brickell Place Condo -1915-C
- Brickell Place Condo -1925-D
- Brickell Townhouse
- Bristol on Brickell
- Espirito Santo on Brickell
- Fortune House Brickell
- Four Seasons Brickell
- ICON Brickell
- Imperial on Brickell
- Infinity at Brickell
- Ivy Condo Brickell
- Jade Condo Brickell
- Latitude on the River
- Mint Condo Brickell
- Neo Vertika Condo Brickell
- Onyx On The Bay Condo Brickell
- Plaza on Brickell
- Santa Maria Condo Brickell
- Solaris on Brickell Bay
- The Club Condo Brickell
- The Mark Condo Brickell
- The Palace on Brickell
- The Sail Brickell
- The Skyline Condo Brickell
- Villa Regina Condo Brickell
- Wind by Neo
- Beacon Harbor Condo
- Grove at Grand Bay
- Grove Harbor Condo
- Grove Hill
- Grove Isles Miami Condos
- Grove Towers Condos
- Grovenor House
- L'Hermitage Coconut Grove
- Lofts at Mayfair
- Mutiny Condo
- One Grove Isle Condo
- Ritz Carlton Coconut Grove Tower Condo
- The Ritz Carlton Residences
- Three Grove Isle
- Two Grove Isle Condo
- Yacht Harbour Condo
- Cape Florida Club Condo
- Casa del Mar Condo
- Commodore Club East Condo
- Commodore Club South Condo
- Commodore Club West Condo
- Crandon Tower
- Fernwood Condo
- Grand Bay
- GrapeTree Townhouse Condos
- Island House Condo
- Key Colony
- Key Colony I Tidemark Condo
- Key Colony II Ocean Sound Condo
- Key Colony III Emerald Bay Condo
- Key Colony IV Botanica Condo
- Lake Tower Condo
- Lake Villa One Condo
- Lake Villa Three Condo
- Ocean Club
- Ocean Lane Plaza
- Ocean Village Condo
- Oceana
- Ritz Carlton
- The Sands Condo
- Towers of Key Biscayne Condo
- Andalusia Condo Coral Gables
- Avignon in the Gables Condo
- Brickell Way Condos
- Coral Plaza Condominiums
- Coral Sea View Condo Miami
- Gables Club Condo Tower I
- Gables Club Condo Tower II
- Gables Court
- Gables Marquis Condo
- Gables on the Green Condo
- Gables Park Tower Condo
- Granada Park Condo Coral Gables
- Majorca 300 Condo
- Marbella Condo Miami
- Midtown Lofts Miami Condo
- Minorca Coral Gables
- Nevis Condo Miami
- Pine Manor South Miami
- Ponce de Leon Condo
- Puerta de Palmas
- Segovia Tower Condo
- Ten Aragon Condos
- The Aston Condo Miami
- University Inn Condominium
- Valencia Condos
- Valencia Grande
- Venetian Coral Gables
- Villa Alhambra
- Villa Calabria Condo Miami
- Villa Zamora Condo Coral Gables
- Colonnade Condo Dadeland
- Dadeland Cove - Townhomes
- Dadeland Place Condos
- Downtown Dadeland
- Gallowood Condos Dadeland
- Kendall Trace Condo
- Kings Creek Condo Kendall
- Kingston Square Condos
- Metropolis One at Dadeland
- Metropolis Two at Dadeland
- Mission Bell at Dadeland
- Monterey Gardens Pinecrest
- Nouveau Condos at Dadeland
- Palm Crest Villas Condo
- Paradise at Dadeland Condos
- Park Towers at Colonnade
- The Grande Condominium
- Toscano at Dadeland
- Towers of Dadeland - Rental
- Town Center at Dadeland
- Valencia South Miami Condo
- Venetian Palms Condo
- Villas of Barcelona Dadeland
- Wisperwood Village Condo
Building Overview:
Thinking of Selling Your Condo at Ocean Pointe Condos?
Call Miami's #1 condominium sales team. Over 40 years of excellent service ready to work for you. The Cervera team - first to specialize in Condo sales - has exclusively represented and sold over 62 condominium projects and closed more than 36,300 units. Interested in learning more?
Contact us below, and we will send you a free market analysis and marketing plan
customized for YOUR condo.
Looking for Rentals? Click here
| X | ||||||||||||||||||||||
Thinking of Selling Your Condo at Ocean Pointe Condos?
Call Miami's #1 condominium sales team. Over 40 years of excellent service ready to work for you. The Cervera team - first to specialize in Condo sales - has exclusively represented and sold over 62 condominium projects and closed more than 36,300 units. Interested in learning more?
Contact us below, and we will send you a free market analysis and marketing plan
customized for YOUR condo.
There are 200 Available Units For Sale
1 Bedroom Units for Sale at Ocean Pointe Condos
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 3K | $399,000 | $ 527.08 | 1/ 1 | 757 sf / 70.3m2 | 03/11/2012 | {More} | |
11.12% |
516 | $199,900 | $ 199.90 | 1/ 1 | 1000 sf / 92.9m2 | 04/16/2012 | {More} |
5.25% |
$398,900 | $ 0 | 1/ 1 | sf / 0 m2 | 01/26/2012 | {More} | |
| 911 | $299,000 | $ 330.39 | 1/ 0 | 905 sf / 84.1m2 | 04/17/2012 | {More} | |
| 607 | $329,000 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 05/23/2012 | {More} | |
2.22% |
311 | $175,900 | $ 159.91 | 1/ 1 | 1100 sf / 102.2m2 | 03/12/2012 | {More} |
| 6 | $250,000 | $ 438.60 | 1/ 1 | 570 sf / 53m2 | 02/28/2012 | {More} | |
| 804 | $310,000 | $ 501.62 | 1/ 1 | 618 sf / 57.4m2 | 03/06/2012 | {More} | |
40.40% |
706 | $139,000 | $ 586.50 | 0/ 1 | 237 sf / 22m2 | 04/25/2012 | {More} |
| 1005 | $385,000 | $ 358.14 | 1/ 1 | 1075 sf / 99.9m2 | 04/25/2012 | {More} | |
| 1601 | $189,900 | $ 575.45 | 0/ 1 | 330 sf / 30.7m2 | 01/31/2012 | {More} | |
| 404 | $179,900 | $ 562.19 | 0/ 1 | 320 sf / 29.7m2 | 01/31/2012 | {More} | |
| 1201 | $184,900 | $ 660.36 | 0/ 1 | 280 sf / 26m2 | 01/31/2012 | {More} | |
| 818 | $199,000 | $ 199.00 | 1/ 1 | 1000 sf / 92.9m2 | 03/18/2012 | {More} | |
| PH1906 | $474,000 | $ 588.82 | 1/ 1 | 805 sf / 74.8m2 | 02/01/2012 | {More} | |
| 2206 | $899,900 | $ 1,048.83 | 1/ 2 | 858 sf / 79.7m2 | 05/16/2012 | {More} | |
| 602 | $89,500 | $ 314.04 | 0/ 1 | 285 sf / 26.5m2 | 04/11/2012 | {More} | |
| 1423 | $248,000 | $ 248.00 | 1/ 1 | 1000 sf / 92.9m2 | 04/09/2012 | {More} | |
| 408 | $229,000 | $ 347.50 | 1/ 1 | 659 sf / 61.2m2 | 05/04/2012 | {More} | |
| 509 | $599,000 | $ 637.23 | 1/ 2 | 940 sf / 87.3m2 | 05/07/2012 | {More} | |
1.28% |
610 | $384,900 | $ 436.89 | 1/ 1 | 881 sf / 81.9m2 | 03/05/2012 | {More} |
| 1004 | $469,900 | $ 513.55 | 1/ 2 | 915 sf / 85m2 | 01/12/2011 | {More} | |
| 522 | $195,360 | $ 195.36 | 1/ 1 | 1000 sf / 92.9m2 | 02/09/2012 | {More} | |
8.33% |
1006 | $385,000 | $ 358.14 | 1/ 2 | 1075 sf / 99.9m2 | 03/22/2012 | {More} |
| 1016 | $268,000 | $ 275.72 | 1/ 1 | 972 sf / 90.3m2 | 05/10/2012 | {More} | |
| 905 | $205,000 | $ 203.98 | 1/ 1 | 1005 sf / 93.4m2 | 02/10/2012 | {More} | |
| 5C | $289,000 | $ 342.42 | 1/ 1 | 844 sf / 78.4m2 | 04/10/2012 | {More} | |
| 511 | $205,000 | $ 205.00 | 1/ 1 | 1000 sf / 92.9m2 | 02/15/2012 | {More} | |
9.09% |
409 | $250,000 | $ 232.56 | 1/ 1 | 1075 sf / 99.9m2 | 05/10/2012 | {More} |
7.45% |
819 | $375,000 | $ 569.04 | 1/ 1 | 659 sf / 61.2m2 | 05/15/2012 | {More} |
| 702 | $150,000 | $ 133.93 | 1/ 1 | 1120 sf / 104.1m2 | 04/26/2012 | {More} | |
| 5-A | $250,000 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 04/17/2012 | {More} | |
9.17% |
506 | $99,000 | $ 108.20 | 1/ 1 | 915 sf / 85m2 | 05/02/2012 | {More} |
| 307 | $450,000 | $ 703.13 | 1/ 1 | 640 sf / 59.5m2 | 05/22/2012 | {More} | |
| 708 | $95,000 | $ 418.50 | 0/ 1 | 227 sf / 21.1m2 | 03/26/2012 | {More} | |
| 227 | $119,000 | $ 595.00 | 0/ 1 | 200 sf / 18.6m2 | 03/03/2012 | {More} | |
| 204 | $165,000 | $ 412.50 | 1/ 1 | 400 sf / 37.2m2 | 05/04/2012 | {More} | |
| 302 | $129,000 | $ 586.36 | 0/ 1 | 220 sf / 20.4m2 | 04/21/2012 | {More} | |
| 207 | $169,000 | $ 375.56 | 0/ 1 | 450 sf / 41.8m2 | 05/04/2012 | {More} | |
| 623 | $360,000 | $ 546.28 | 1/ 1 | 659 sf / 61.2m2 | 04/11/2012 | {More} | |
| 918 | $199,900 | $ 491.15 | 0/ 1 | 407 sf / 37.8m2 | 03/27/2012 | {More} | |
| 16A | $350,000 | $ 383.77 | 1/ 1 | 912 sf / 84.7m2 | 03/21/2012 | {More} | |
| 123 | $174,320 | $ 174.32 | 1/ 2 | 1000 sf / 92.9m2 | 04/18/2012 | {More} | |
| 412 | $105,000 | $ 109.38 | 1/ 1 | 960 sf / 89.2m2 | 05/23/2012 | {More} | |
6.29% |
16V | $149,000 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 03/22/2012 | {More} |
| 405 | $184,900 | $ 596.45 | 0/ 1 | 310 sf / 28.8m2 | 04/26/2012 | {More} | |
2.65% |
923 | $184,000 | $ 183.08 | 1/ 1 | 1005 sf / 93.4m2 | 02/28/2012 | {More} |
| 1511 | $325,000 | $ 401.23 | 1/ 1 | 810 sf / 75.3m2 | 05/21/2012 | {More} | |
| 510 | $609,000 | $ 647.87 | 1/ 2 | 940 sf / 87.3m2 | 05/10/2012 | {More} | |
| 1121 | $297,000 | $ 295.52 | 1/ 1 | 1005 sf / 93.4m2 | 04/26/2012 | {More} | |
| 2104 | $299,500 | $ 251.68 | 1/ 2 | 1190 sf / 110.6m2 | 05/21/2012 | {More} | |
| 208 | $139,900 | $ 111.21 | 1/ 2 | 1258 sf / 116.9m2 | 05/20/2012 | {More} | |
11.31% |
213 | $127,900 | $ 0 | 0/ 1 | sf / 0 m2 | 03/06/2012 | {More} |
1.01% |
1003 | $399,000 | $ 371.16 | 1/ 2 | 1075 sf / 99.9m2 | 03/08/2012 | {More} |
| 401 | $105,000 | $ 0 | 0/ 1 | 0 sf / 0 m2 | 03/26/2012 | {More} | |
| 1-217 | $115,000 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 03/09/2012 | {More} | |
| 904 | $316,000 | $ 473.76 | 1/ 1 | 667 sf / 62m2 | 05/21/2012 | {More} | |
| A402 | $179,900 | $ 348.64 | 1/ 1 | 516 sf / 47.9m2 | 05/22/2012 | {More} | |
| 4016 | $299,000 | $ 307.61 | 1/ 1 | 972 sf / 90.3m2 | 03/16/2012 | {More} | |
| 1703 | $899,000 | $ 1,047.79 | 1/ 1 | 858 sf / 79.7m2 | 03/13/2012 | {More} | |
| 3P | $199,900 | $ 366.12 | 0/ 1 | 546 sf / 50.7m2 | 04/25/2012 | {More} | |
| 505 | $110,000 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 03/13/2012 | {More} | |
| 425 | $194,500 | $ 540.28 | 0/ 1 | 360 sf / 33.4m2 | 04/26/2012 | {More} | |
2.91% |
423 | $194,500 | $ 540.28 | 0/ 1 | 360 sf / 33.4m2 | 04/26/2012 | {More} |
5.59% |
701 | $169,000 | $ 603.57 | 0/ 1 | 280 sf / 26m2 | 05/10/2012 | {More} |
2 Bedroom Units for Sale at Ocean Pointe Condos
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 908 | $1,275,000 | $ 1,089.74 | 2/ 2 | 1170 sf / 108.7m2 | 05/12/2012 | {More} | |
23.28% |
2451 | $985,000 | $ 459.42 | 2/ 2 | 2144 sf / 199.2m2 | 05/23/2012 | {More} |
| 304 | $415,000 | $ 286.21 | 2/ 2 | 1450 sf / 134.7m2 | 02/22/2012 | {More} | |
| 801 | $294,000 | $ 195.35 | 2/ 2 | 1505 sf / 139.8m2 | 05/14/2012 | {More} | |
3.44% |
2006 | $481,000 | $ 0 | 2/ 2 | sf / 0 m2 | 01/25/2012 | {More} |
| 1225 | $599,999 | $ 410.96 | 2/ 2 | 1460 sf / 135.6m2 | 05/11/2012 | {More} | |
| 2406 | $595,750 | $ 541.59 | 2/ 2 | 1100 sf / 102.2m2 | 01/26/2012 | {More} | |
| 1405 | $521,000 | $ 573.79 | 2/ 2 | 908 sf / 84.4m2 | 01/26/2012 | {More} | |
4.36% |
803 | $439,000 | $ 328.84 | 2/ 2 | 1335 sf / 124m2 | 05/22/2012 | {More} |
| 3306 | $1,100,000 | $ 511.63 | 2/ 2 | 2150 sf / 199.7m2 | 02/13/2012 | {More} | |
| $349,900 | $ 0 | 2/ 2 | sf / 0 m2 | 11/14/2011 | {More} | ||
| 1026 | $220,000 | $ 143.14 | 2/ 2 | 1537 sf / 142.8m2 | 01/27/2012 | {More} | |
| 802 | $290,000 | $ 0 | 2/ 2 | 0 sf / 0 m2 | 05/23/2012 | {More} | |
13.51% |
1402 | $2,100,000 | $ 935.41 | 2/ 3 | 2245 sf / 208.6m2 | 01/27/2012 | {More} |
| 604 | $875,000 | $ 403.78 | 2/ 2 | 2167 sf / 201.3m2 | 04/02/2012 | {More} | |
| 221 | $279,000 | $ 0 | 2/ 2 | 0 sf / 0 m2 | 02/29/2012 | {More} | |
2.23% |
4106 | $1,750,000 | $ 1,176.87 | 2/ 3 | 1487 sf / 138.2m2 | 05/22/2012 | {More} |
| 1408 | $810,000 | $ 511.69 | 2/ 2 | 1583 sf / 147.1m2 | 02/29/2012 | {More} | |
| L2 | $525,000 | $ 570.65 | 2/ 2 | 920 sf / 85.5m2 | 02/02/2012 | {More} | |
3.71% |
7L | $624,900 | $ 663.38 | 2/ 2 | 942 sf / 87.5m2 | 05/22/2012 | {More} |
| 2416 | $859,000 | $ 425.25 | 2/ 2 | 2020 sf / 187.7m2 | 02/16/2012 | {More} | |
| $359,000 | $ 0 | 2/ 2 | sf / 0 m2 | 02/07/2012 | {More} | ||
4.60% |
2405 | $539,000 | $ 490.00 | 2/ 2 | 1100 sf / 102.2m2 | 02/06/2012 | {More} |
| 1614 | $519,000 | $ 399.23 | 2/ 2 | 1300 sf / 120.8m2 | 04/20/2012 | {More} | |
11.12% |
704 | $999,000 | $ 434.35 | 2/ 2 | 2300 sf / 213.7m2 | 05/18/2012 | {More} |
3.78% |
1702 | $1,920,000 | $ 859.06 | 2/ 2 | 2235 sf / 207.6m2 | 05/07/2012 | {More} |
| 2007 | $440,000 | $ 330.83 | 2/ 2 | 1330 sf / 123.6m2 | 04/10/2012 | {More} | |
6.40% |
604 | $439,000 | $ 337.95 | 2/ 2 | 1299 sf / 120.7m2 | 02/07/2012 | {More} |
| 610 | $259,500 | $ 181.47 | 2/ 2 | 1430 sf / 132.9m2 | 02/07/2012 | {More} | |
7.57% |
2502 | $1,990,000 | $ 890.38 | 2/ 2 | 2235 sf / 207.6m2 | 04/10/2012 | {More} |
| 931 | $698,000 | $ 451.49 | 2/ 2 | 1546 sf / 143.6m2 | 04/09/2012 | {More} | |
| 202 | $272,900 | $ 177.55 | 2/ 2 | 1537 sf / 142.8m2 | 04/12/2012 | {More} | |
| 1005 | $485,000 | $ 381.89 | 2/ 2 | 1270 sf / 118m2 | 05/23/2012 | {More} | |
| 803 | $275,000 | $ 182.72 | 2/ 2 | 1505 sf / 139.8m2 | 04/03/2012 | {More} | |
| 2205 | $530,000 | $ 0 | 2/ 2 | 0 sf / 0 m2 | 02/14/2012 | {More} | |
| 1605 | $565,000 | $ 430.97 | 2/ 2 | 1311 sf / 121.8m2 | 02/14/2012 | {More} | |
5.63% |
2009 | $750,000 | $ 576.48 | 2/ 2 | 1301 sf / 120.9m2 | 01/10/2012 | {More} |
| $349,000 | $ 0 | 2/ 2 | sf / 0 m2 | 02/16/2012 | {More} | ||
| 1606 | $949,000 | $ 507.49 | 2/ 2 | 1870 sf / 173.7m2 | 03/15/2012 | {More} | |
30.95% |
8N | $275,000 | $ 193.66 | 2/ 2 | 1420 sf / 131.9m2 | 03/01/2012 | {More} |
| $349,000 | $ 0 | 2/ 2 | sf / 0 m2 | 02/16/2012 | {More} | ||
| 527 | $158,000 | $ 104.98 | 2/ 2 | 1505 sf / 139.8m2 | 02/16/2012 | {More} | |
| 314 | $130,000 | $ 89.04 | 2/ 2 | 1460 sf / 135.6m2 | 02/17/2012 | {More} | |
| 7745 | $2,800,000 | $ 1,064.64 | 2/ 2 | 2630 sf / 244.3m2 | 02/21/2012 | {More} | |
3.03% |
1709 | $640,000 | $ 567.38 | 2/ 2 | 1128 sf / 104.8m2 | 05/10/2012 | {More} |
| 1204 | $545,000 | $ 386.52 | 2/ 2 | 1410 sf / 131m2 | 02/24/2012 | {More} | |
13.64% |
703 | $749,900 | $ 471.34 | 2/ 2 | 1591 sf / 147.8m2 | 02/22/2012 | {More} |
2.11% |
708 | $465,000 | $ 341.91 | 2/ 1 | 1360 sf / 126.4m2 | 05/01/2012 | {More} |
| 1402 | $640,000 | $ 542.83 | 2/ 2 | 1179 sf / 109.5m2 | 04/30/2012 | {More} | |
5.65% |
1802 | $655,000 | $ 545.83 | 2/ 2 | 1200 sf / 111.5m2 | 03/21/2012 | {More} |
| 17G | $489,000 | $ 466.60 | 2/ 2 | 1048 sf / 97.4m2 | 03/05/2012 | {More} | |
| 612 | $570,000 | $ 375.00 | 2/ 2 | 1520 sf / 141.2m2 | 03/29/2012 | {More} | |
| $79,900 | $ 60.30 | 2/ 2 | 1325 sf / 123.1m2 | 05/23/2012 | {More} | ||
| 3006 | $1,625,000 | $ 961.54 | 2/ 3 | 1690 sf / 157m2 | 04/03/2012 | {More} | |
| 1 | $5,995,000 | $ 766.62 | 2/ 3 | 7820 sf / 726.5m2 | 04/03/2012 | {More} | |
8.60% |
4R | $319,900 | $ 222.15 | 2/ 2 | 1440 sf / 133.8m2 | 04/05/2012 | {More} |
| 603 | $695,000 | $ 436.83 | 2/ 2 | 1591 sf / 147.8m2 | 04/27/2012 | {More} | |
| 1905 | $540,000 | $ 423.53 | 2/ 2 | 1275 sf / 118.5m2 | 03/09/2012 | {More} | |
| 3102 | $795,900 | $ 496.82 | 2/ 2 | 1602 sf / 148.8m2 | 03/08/2012 | {More} | |
1.61% |
1106 | $1,575,000 | $ 1,029.41 | 2/ 2 | 1530 sf / 142.1m2 | 03/12/2012 | {More} |
| 402 | $1,000,000 | $ 691.56 | 2/ 2 | 1446 sf / 134.3m2 | 03/13/2012 | {More} | |
| 627 | $290,000 | $ 192.69 | 2/ 2 | 1505 sf / 139.8m2 | 03/14/2012 | {More} | |
16.67% |
1527 | $349,900 | $ 227.65 | 2/ 2 | 1537 sf / 142.8m2 | 03/16/2012 | {More} |
3 Bedroom Units for Sale at Ocean Pointe Condos
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
11.26% |
456 | $599,000 | $ 255.98 | 3/ 3 | 2340 sf / 217.4 m2 | 02/17/2012 | {More} |
| 1546 | $900,000 | $ 384.62 | 3/ 3 | 2340 sf / 217.4 m2 | 04/25/2012 | {More} | |
| TS2506 | $774,900 | $ 0 | 3/ 3 | 0 sf / 0 m2 | 03/30/2012 | {More} | |
| $650,000 | $ 338.01 | 3/ 2 | 1923 sf / 178.7 m2 | 05/11/2012 | {More} | ||
| 510 | $935,000 | $ 559.88 | 3/ 2 | 1670 sf / 155.2 m2 | 04/28/2012 | {More} | |
| 704 | $9,750,000 | $ 1,725.05 | 3/ 3 | 5652 sf / 525.1 m2 | 04/11/2012 | {More} | |
| 121 | $278,900 | $ 158.83 | 3/ 2 | 1756 sf / 163.1 m2 | 04/24/2012 | {More} | |
5.52% |
507 | $939,000 | $ 354.47 | 3/ 4 | 2649 sf / 246.1 m2 | 05/23/2012 | {More} |
| 1507 | $1,150,000 | $ 437.76 | 3/ 3 | 2627 sf / 244.1 m2 | 02/13/2012 | {More} | |
| 7431 | $3,895,000 | $ 983.83 | 3/ 4 | 3959 sf / 367.8 m2 | 02/17/2012 | {More} | |
| 7741 | $3,790,000 | $ 1,207.01 | 3/ 3 | 3140 sf / 291.7 m2 | 04/20/2012 | {More} | |
| 2906 | $1,200,000 | $ 459.77 | 3/ 3 | 2610 sf / 242.5 m2 | 04/20/2012 | {More} | |
| TH15 | $349,000 | $ 0 | 3/ 3 | 0 sf / 0 m2 | 04/17/2012 | {More} | |
| 1501 | $1,200,000 | $ 495.87 | 3/ 4 | 2420 sf / 224.8 m2 | 05/02/2012 | {More} | |
| $775,000 | $ 366.60 | 3/ 2 | 2114 sf / 196.4 m2 | 05/18/2012 | {More} | ||
| 3506 | $2,650,000 | $ 968.57 | 3/ 4 | 2736 sf / 254.2 m2 | 05/21/2012 | {More} | |
8.57% |
2908 | $1,600,000 | $ 517.63 | 3/ 3 | 3091 sf / 287.2 m2 | 05/03/2012 | {More} |
9.17% |
1703 | $1,190,000 | $ 553.49 | 3/ 3 | 2150 sf / 199.7 m2 | 04/10/2012 | {More} |
| 308 | $1,989,999 | $ 660.91 | 3/ 4 | 3011 sf / 279.7 m2 | 02/01/2012 | {More} | |
| 1104 | $1,295,000 | $ 519.04 | 3/ 3 | 2495 sf / 231.8 m2 | 02/02/2012 | {More} | |
| 201 | $1,725,000 | $ 620.50 | 3/ 4 | 2780 sf / 258.3 m2 | 04/17/2012 | {More} | |
9.85% |
403 | $7,250,000 | $ 0 | 3/ 5 | 0 sf / 0 m2 | 05/07/2012 | {More} |
| 1121 | $250,000 | $ 124.81 | 3/ 3 | 2003 sf / 186.1 m2 | 05/03/2012 | {More} | |
8.13% |
1016 | $399,000 | $ 239.64 | 3/ 2 | 1665 sf / 154.7 m2 | 05/18/2012 | {More} |
| 2256 | $770,000 | $ 329.06 | 3/ 3 | 2340 sf / 217.4 m2 | 05/04/2012 | {More} | |
4.21% |
1207 | $990,000 | $ 376.86 | 3/ 3 | 2627 sf / 244.1 m2 | 04/01/2012 | {More} |
1.27% |
1203 | $1,595,000 | $ 916.67 | 3/ 3 | 1740 sf / 161.7 m2 | 03/12/2012 | {More} |
3.71% |
206 | $2,795,000 | $ 824.24 | 3/ 4 | 3391 sf / 315 m2 | 05/03/2012 | {More} |
| $259,200 | $ 0 | 3/ 2 | sf / 0 m2 | 04/24/2012 | {More} | ||
| 7455 | $4,200,000 | $ 1,060.87 | 3/ 3 | 3959 sf / 367.8 m2 | 02/08/2012 | {More} | |
| 311 | $1,595,000 | $ 612.99 | 3/ 3 | 2602 sf / 241.7 m2 | 02/10/2012 | {More} | |
| 301 | $1,160,000 | $ 460.32 | 3/ 4 | 2520 sf / 234.1 m2 | 03/12/2012 | {More} | |
12.52% |
407 | $699,000 | $ 266.08 | 3/ 3 | 2627 sf / 244.1 m2 | 05/06/2012 | {More} |
| 4305 | $2,150,000 | $ 971.09 | 3/ 3 | 2214 sf / 205.7 m2 | 05/19/2012 | {More} | |
| 703 | $2,275,000 | $ 910.00 | 3/ 3 | 2500 sf / 232.3 m2 | 03/21/2012 | {More} | |
| $1,100,000 | $ 0 | 3/ 3 | sf / 0 m2 | 02/15/2012 | {More} | ||
| 516 | $330,000 | $ 198.20 | 3/ 2 | 1665 sf / 154.7 m2 | 11/10/2011 | {More} | |
22.23% |
1602 | $2,199,000 | $ 732.27 | 3/ 3 | 3003 sf / 279 m2 | 05/18/2012 | {More} |
0.88% |
1101 | $1,922,000 | $ 868.11 | 3/ 3 | 2214 sf / 205.7 m2 | 04/29/2012 | {More} |
| 2601 | $2,480,000 | $ 628.64 | 3/ 5 | 3945 sf / 366.5 m2 | 05/17/2012 | {More} | |
| 7923 | $3,500,000 | $ 1,330.80 | 3/ 3 | 2630 sf / 244.3 m2 | 02/22/2012 | {More} | |
10.00% |
1006 | $990,000 | $ 457.27 | 3/ 3 | 2165 sf / 201.1 m2 | 05/19/2012 | {More} |
5.00% |
1001 | $1,900,000 | $ 858.18 | 3/ 3 | 2214 sf / 205.7 m2 | 02/22/2012 | {More} |
| 510 | $739,000 | $ 305.37 | 3/ 4 | 2420 sf / 224.8 m2 | 02/29/2012 | {More} | |
| 1801 | $1,795,000 | $ 651.54 | 3/ 3 | 2755 sf / 256 m2 | 03/06/2012 | {More} | |
| 614 | $550,000 | $ 333.33 | 3/ 2 | 1650 sf / 153.3 m2 | 03/21/2012 | {More} | |
| 1401 | $2,550,000 | $ 918.92 | 3/ 4 | 2775 sf / 257.8 m2 | 03/21/2012 | {More} | |
| 1901 | $1,999,999 | $ 629.33 | 3/ 3 | 3178 sf / 295.3 m2 | 05/08/2012 | {More} | |
12.20% |
PH1 | $3,475,000 | $ 955.72 | 3/ 3 | 3636 sf / 337.8 m2 | 05/16/2012 | {More} |
25.01% |
1101 | $374,900 | $ 149.96 | 3/ 3 | 2500 sf / 232.3 m2 | 05/23/2012 | {More} |
| 502 | $2,695,000 | $ 1,161.64 | 3/ 3 | 2320 sf / 215.5 m2 | 03/09/2012 | {More} | |
| PH4406 | $4,100,000 | $ 1,286.48 | 3/ 3 | 3187 sf / 296.1 m2 | 04/03/2012 | {More} | |
12.58% |
702 | $695,000 | $ 333.81 | 3/ 3 | 2082 sf / 193.4 m2 | 03/14/2012 | {More} |
5.72% |
916 | $369,900 | $ 222.16 | 3/ 2 | 1665 sf / 154.7 m2 | 03/16/2012 | {More} |
4+ Bedroom Units for Sale at Ocean Pointe Condos
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
4.45% |
2003 | $3,650,000 | $ 1,048.85 | 5/ 4 | 3480 sf / 323.3 m2 | 02/21/2012 | {More} |
| 3008 | $2,750,000 | $ 973.80 | 4/ 4 | 2824 sf / 262.4 m2 | 01/23/2012 | {More} | |
| $989,000 | $ 291.91 | 5/ 4 | 3388 sf / 314.8 m2 | 02/17/2012 | {More} | ||
| 7813 | $6,950,000 | $ 1,583.14 | 5/ 5 | 4390 sf / 407.9 m2 | 05/02/2012 | {More} | |
| PH-3 | $4,100,000 | $ 1,258.05 | 5/ 5 | 3259 sf / 302.8 m2 | 05/01/2012 | {More} | |
| 302 | $2,950,000 | $ 823.79 | 4/ 5 | 3581 sf / 332.7 m2 | 03/15/2012 | {More} | |
| 2908 | $2,750,000 | $ 973.80 | 4/ 4 | 2824 sf / 262.4 m2 | 05/04/2012 | {More} | |
| 7744 | $14,000,000 | $ 2,052.79 | 6/ 6 | 6820 sf / 633.6 m2 | 11/21/2011 | {More} | |
| 802 | $3,850,000 | $ 1,075.12 | 4/ 5 | 3581 sf / 332.7 m2 | 02/17/2012 | {More} | |
| 907 | $3,790,000 | $ 1,058.36 | 4/ 5 | 3581 sf / 332.7 m2 | 02/14/2012 | {More} | |
| 7415 | $7,000,000 | $ 1,272.73 | 4/ 5 | 5500 sf / 511 m2 | 02/23/2012 | {More} | |
