CONDOS
- 500 Brickell
- Atlantis on Brickell
- Avenue - 1050 Brickell
- Avenue - 1060 Brickell
- AXIS Condo Brickell
- Brickell Bay Club
- Brickell East
- Brickell Mar Condo Brickell
- Brickell on The River South
- Brickell Place Condo -1865-A
- Brickell Place Condo -1901-B
- Brickell Place Condo -1915-C
- Brickell Place Condo -1925-D
- Brickell Townhouse
- Bristol on Brickell
- Espirito Santo on Brickell
- Fortune House Brickell
- Four Seasons Brickell
- ICON Brickell
- Imperial on Brickell
- Infinity at Brickell
- Ivy Condo Brickell
- Jade Condo Brickell
- Latitude on the River
- Mint Condo Brickell
- Neo Vertika Condo Brickell
- Onyx On The Bay Condo Brickell
- Plaza on Brickell
- Santa Maria Condo Brickell
- Solaris on Brickell Bay
- The Club Condo Brickell
- The Mark Condo Brickell
- The Palace on Brickell
- The Sail Brickell
- The Skyline Condo Brickell
- Villa Regina Condo Brickell
- Wind by Neo
- Beacon Harbor Condo
- Grove at Grand Bay
- Grove Harbor Condo
- Grove Hill
- Grove Isles Miami Condos
- Grove Towers Condos
- Grovenor House
- L'Hermitage Coconut Grove
- Lofts at Mayfair
- Mutiny Condo
- One Grove Isle Condo
- Ritz Carlton Coconut Grove Tower Condo
- The Ritz Carlton Residences
- Three Grove Isle
- Two Grove Isle Condo
- Yacht Harbour Condo
- Cape Florida Club Condo
- Casa del Mar Condo
- Commodore Club East Condo
- Commodore Club South Condo
- Commodore Club West Condo
- Crandon Tower
- Fernwood Condo
- Grand Bay
- GrapeTree Townhouse Condos
- Island House Condo
- Key Colony
- Key Colony I Tidemark Condo
- Key Colony II Ocean Sound Condo
- Key Colony III Emerald Bay Condo
- Key Colony IV Botanica Condo
- Lake Tower Condo
- Lake Villa One Condo
- Lake Villa Three Condo
- Ocean Club
- Ocean Lane Plaza
- Ocean Village Condo
- Oceana
- Ritz Carlton
- The Sands Condo
- Towers of Key Biscayne Condo
- Andalusia Condo Coral Gables
- Avignon in the Gables Condo
- Brickell Way Condos
- Coral Plaza Condominiums
- Coral Sea View Condo Miami
- Gables Club Condo Tower I
- Gables Club Condo Tower II
- Gables Court
- Gables Marquis Condo
- Gables on the Green Condo
- Gables Park Tower Condo
- Granada Park Condo Coral Gables
- Majorca 300 Condo
- Marbella Condo Miami
- Midtown Lofts Miami Condo
- Minorca Coral Gables
- Nevis Condo Miami
- Pine Manor South Miami
- Ponce de Leon Condo
- Puerta de Palmas
- Segovia Tower Condo
- Ten Aragon Condos
- The Aston Condo Miami
- University Inn Condominium
- Valencia Condos
- Valencia Grande
- Venetian Coral Gables
- Villa Alhambra
- Villa Calabria Condo Miami
- Villa Zamora Condo Coral Gables
- Colonnade Condo Dadeland
- Dadeland Cove - Townhomes
- Dadeland Place Condos
- Downtown Dadeland
- Gallowood Condos Dadeland
- Kendall Trace Condo
- Kings Creek Condo Kendall
- Kingston Square Condos
- Metropolis One at Dadeland
- Metropolis Two at Dadeland
- Mission Bell at Dadeland
- Monterey Gardens Pinecrest
- Nouveau Condos at Dadeland
- Palm Crest Villas Condo
- Paradise at Dadeland Condos
- Park Towers at Colonnade
- The Grande Condominium
- Toscano at Dadeland
- Towers of Dadeland - Rental
- Town Center at Dadeland
- Valencia South Miami Condo
- Venetian Palms Condo
- Villas of Barcelona Dadeland
- Wisperwood Village Condo
Icon South Beach
Units For Sale
450 Alton Road, Miami Beach, FL 33139
Looking for Rentals? Click here
Building Overview:
BUILDING FEATURES
- Gorgeous Lobby designed by Philippe Starck
- Valet Parking
- Bay front Cafe
- Full Service Business Center
- State of the Art Fitness Center with Spa
- Beautiful Bayfront Heated Swimming Pool
- One to three bedroom choices
- Nine distinct floor plans
- Cable and broadband pre-wiring
- Four unique residential interior design themes by Philippe Starck
- 9 foot ceilings
- Philippe Starck designer kitchen fixtures
- European cabinetry
- Marble bathroom flooring
- Choice of marble or granite countertops
- Miele brand appliances
- Tinted and tempered glass
Thinking of Selling Your Condo at Icon South Beach?
Call Miami's #1 condominium sales team. Over 40 years of excellent service ready to work for you. The Cervera team - first to specialize in Condo sales - has exclusively represented and sold over 62 condominium projects and closed more than 36,300 units. Interested in learning more?
Contact us below, and we will send you a free market analysis and marketing plan
customized for YOUR condo.
Looking for Rentals? Click here
| X | ||||||||||||||||||||||
Thinking of Selling Your Condo at Icon South Beach?
Call Miami's #1 condominium sales team. Over 40 years of excellent service ready to work for you. The Cervera team - first to specialize in Condo sales - has exclusively represented and sold over 62 condominium projects and closed more than 36,300 units. Interested in learning more?
Contact us below, and we will send you a free market analysis and marketing plan
customized for YOUR condo.
There are 136 Available Units For Sale
1 Bedroom Units for Sale at Icon South Beach
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
0.03% |
3407 | $369,900 | $ 411.00 | 1/ 1 | 900 sf / 83.6m2 | 05/21/2012 | {More} |
| 4007 | $420,000 | $ 498.81 | 1/ 1 | 842 sf / 78.2m2 | 03/27/2012 | {More} | |
| 5708 | $440,000 | $ 601.09 | 1/ 1 | 732 sf / 68m2 | 05/18/2012 | {More} | |
11.11% |
4907 | $500,000 | $ 508.13 | 1/ 1 | 984 sf / 91.4m2 | 05/10/2012 | {More} |
5.56% |
2308 | $285,000 | $ 445.31 | 0/ 1 | 640 sf / 59.5m2 | 03/05/2012 | {More} |
| 4109 | $569,000 | $ 549.76 | 1/ 1 | 1035 sf / 96.2m2 | 05/04/2012 | {More} | |
| 908 | $550,000 | $ 646.30 | 1/ 1 | 851 sf / 79.1m2 | 03/12/2012 | {More} | |
| 4601 | $460,000 | $ 512.25 | 1/ 1 | 898 sf / 83.4m2 | 03/03/2012 | {More} | |
7.21% |
2107 | $399,000 | $ 473.87 | 1/ 1 | 842 sf / 78.2m2 | 05/04/2012 | {More} |
| 2306 | $480,000 | $ 570.07 | 1/ 1 | 842 sf / 78.2m2 | 04/20/2012 | {More} | |
5.00% |
2403 | $380,000 | $ 481.01 | 1/ 1 | 790 sf / 73.4m2 | 03/26/2012 | {More} |
| 3308 | $715,000 | $ 840.19 | 1/ 1 | 851 sf / 79.1m2 | 05/10/2012 | {More} | |
| 1906 | $425,000 | $ 504.75 | 1/ 1 | 842 sf / 78.2m2 | 02/16/2012 | {More} | |
| 2305 | $320,000 | $ 646.46 | 0/ 1 | 495 sf / 46m2 | 04/02/2012 | {More} | |
| 1907 | $470,000 | $ 477.64 | 1/ 1 | 984 sf / 91.4m2 | 02/19/2012 | {More} | |
7.20% |
614 | $439,000 | $ 463.57 | 1/ 1 | 947 sf / 88m2 | 04/08/2012 | {More} |
| 1207 | $420,000 | $ 426.83 | 1/ 1 | 984 sf / 91.4m2 | 02/26/2012 | {More} | |
| 5306 | $419,000 | $ 513.48 | 1/ 1 | 816 sf / 75.8m2 | 03/30/2012 | {More} | |
5.45% |
1110 | $260,000 | $ 476.19 | 0/ 1 | 546 sf / 50.7m2 | 03/05/2012 | {More} |
| 606 | $414,000 | $ 507.35 | 1/ 1 | 816 sf / 75.8m2 | 03/01/2012 | {More} | |
| 4103 | $398,500 | $ 504.43 | 1/ 1 | 790 sf / 73.4m2 | 03/13/2012 | {More} | |
| 4607 | $583,000 | $ 592.48 | 1/ 1 | 984 sf / 91.4m2 | 03/14/2012 | {More} | |
| BAY901 | $455,900 | $ 491.80 | 1/ 1 | 927 sf / 86.1m2 | 05/21/2012 | {More} | |
| 4711 | $499,000 | $ 530.85 | 1/ 1 | 940 sf / 87.3m2 | 03/16/2012 | {More} | |
| 3505 | $275,000 | $ 555.56 | 0/ 1 | 495 sf / 46m2 | 03/19/2012 | {More} | |
| 1912 | $440,000 | $ 551.38 | 1/ 1 | 798 sf / 74.1m2 | 04/23/2012 | {More} | |
| 4011 | $480,000 | $ 547.95 | 1/ 1 | 876 sf / 81.4m2 | 04/02/2012 | {More} | |
| 3206 | $450,000 | $ 614.75 | 1/ 1 | 732 sf / 68m2 | 05/12/2012 | {More} | |
| 509 | $470,000 | $ 454.11 | 1/ 1 | 1035 sf / 96.2m2 | 05/21/2012 | {More} | |
| 1905 | $290,000 | $ 585.86 | 0/ 1 | 495 sf / 46m2 | 04/10/2012 | {More} | |
| 1908 | $375,000 | $ 512.30 | 1/ 1 | 732 sf / 68m2 | 04/10/2012 | {More} | |
| 3611 | $409,900 | $ 467.92 | 1/ 1 | 876 sf / 81.4m2 | 04/17/2012 | {More} | |
8.43% |
2506 | $450,000 | $ 551.47 | 1/ 1 | 816 sf / 75.8m2 | 04/16/2012 | {More} |
| 504 | $325,000 | $ 447.66 | 1/ 1 | 726 sf / 67.5m2 | 04/20/2012 | {More} | |
5.76% |
PH5708 | $589,000 | $ 597.36 | 1/ 1 | 986 sf / 91.6m2 | 04/26/2012 | {More} |
| 2508 | $295,000 | $ 493.31 | 0/ 1 | 598 sf / 55.6m2 | 04/30/2012 | {More} | |
| 2406 | $419,000 | $ 445.74 | 1/ 1 | 940 sf / 87.3m2 | 04/27/2012 | {More} | |
| 3711 | $447,000 | $ 547.79 | 1/ 1 | 816 sf / 75.8m2 | 05/01/2012 | {More} | |
| 1008 | $520,000 | $ 611.05 | 1/ 1 | 851 sf / 79.1m2 | 05/03/2012 | {More} | |
| 5208 | $299,000 | $ 500.00 | 0/ 1 | 598 sf / 55.6m2 | 05/08/2012 | {More} | |
| 4410 | $315,000 | $ 492.19 | 0/ 1 | 640 sf / 59.5m2 | 05/15/2012 | {More} | |
0.34% |
4610 | $289,000 | $ 529.30 | 0/ 1 | 546 sf / 50.7m2 | 05/18/2012 | {More} |
| 1410 | $360,000 | $ 562.50 | 0/ 1 | 640 sf / 59.5m2 | 05/23/2012 | {More} | |
| 2806 | $430,000 | $ 510.69 | 1/ 1 | 842 sf / 78.2m2 | 12/22/2011 | {More} | |
| 2404 | $380,000 | $ 506.67 | 1/ 1 | 750 sf / 69.7m2 | 12/27/2011 | {More} | |
| 2508 | $420,000 | $ 573.77 | 1/ 1 | 732 sf / 68m2 | 12/19/2011 | {More} | |
| 1614 | $449,000 | $ 562.66 | 1/ 1 | 798 sf / 74.1m2 | 01/19/2012 | {More} | |
| 3111 | $448,000 | $ 476.60 | 1/ 1 | 940 sf / 87.3m2 | 12/29/2011 | {More} | |
| 804 | $375,000 | $ 516.53 | 1/ 1 | 726 sf / 67.5m2 | 01/03/2012 | {More} |
2 Bedroom Units for Sale at Icon South Beach
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
5.27% |
3902 | $799,000 | $ 558.35 | 2/ 2 | 1431 sf / 132.9m2 | 05/10/2012 | {More} |
5.17% |
2604 | $550,000 | $ 427.68 | 2/ 2 | 1286 sf / 119.5m2 | 04/18/2012 | {More} |
8.55% |
2105 | $1,550,000 | $ 885.71 | 2/ 2 | 1750 sf / 162.6m2 | 03/09/2012 | {More} |
| 2605 | $730,000 | $ 485.70 | 2/ 2 | 1503 sf / 139.6m2 | 04/16/2012 | {More} | |
| 3508 | $690,000 | $ 472.93 | 2/ 2 | 1459 sf / 135.6m2 | 04/12/2012 | {More} | |
| 1007 | $1,349,000 | $ 743.25 | 2/ 2 | 1815 sf / 168.6m2 | 05/09/2012 | {More} | |
| 1810 | $1,250,000 | $ 912.41 | 2/ 2 | 1370 sf / 127.3m2 | 02/01/2012 | {More} | |
| 3904 | $721,000 | $ 441.52 | 2/ 2 | 1633 sf / 151.7m2 | 05/17/2012 | {More} | |
| 2905 | $1,400,000 | $ 800.00 | 2/ 2 | 1750 sf / 162.6m2 | 02/24/2012 | {More} | |
0.52% |
5113 | $575,000 | $ 502.62 | 2/ 2 | 1144 sf / 106.3m2 | 05/19/2012 | {More} |
| 4205 | $665,000 | $ 503.79 | 2/ 2 | 1320 sf / 122.6m2 | 04/10/2012 | {More} | |
7.69% |
3307 | $700,000 | $ 479.12 | 2/ 2 | 1461 sf / 135.7m2 | 04/21/2012 | {More} |
| 3804 | $1,400,000 | $ 911.46 | 2/ 2 | 1536 sf / 142.7m2 | 02/09/2012 | {More} | |
| 3804 | $700,000 | $ 466.67 | 2/ 2 | 1500 sf / 139.4m2 | 02/10/2012 | {More} | |
| 4302 | $890,000 | $ 538.09 | 2/ 2 | 1654 sf / 153.7m2 | 04/24/2012 | {More} | |
| 4202 | $729,000 | $ 574.47 | 2/ 2 | 1269 sf / 117.9m2 | 02/10/2012 | {More} | |
| 2511 | $750,000 | $ 625.00 | 2/ 2 | 1200 sf / 111.5m2 | 05/09/2012 | {More} | |
| 1906 | $1,100,000 | $ 757.58 | 2/ 2 | 1452 sf / 134.9m2 | 04/23/2012 | {More} | |
| 4009 | $625,000 | $ 535.56 | 2/ 2 | 1167 sf / 108.4m2 | 02/24/2012 | {More} | |
| 4502 | $890,000 | $ 538.09 | 2/ 2 | 1654 sf / 153.7m2 | 02/15/2012 | {More} | |
| 1102 | $1,430,000 | $ 739.78 | 2/ 2 | 1933 sf / 179.6m2 | 03/15/2012 | {More} | |
| 4609 | $539,000 | $ 565.58 | 2/ 1 | 953 sf / 88.5m2 | 03/06/2012 | {More} | |
12.50% |
2602 | $1,800,000 | $ 931.20 | 2/ 2 | 1933 sf / 179.6m2 | 05/05/2012 | {More} |
| 2706 | $1,075,000 | $ 740.36 | 2/ 2 | 1452 sf / 134.9m2 | 03/07/2012 | {More} | |
| 4402 | $830,000 | $ 579.20 | 2/ 2 | 1433 sf / 133.1m2 | 05/15/2012 | {More} | |
| 1105 | $1,275,000 | $ 728.57 | 2/ 2 | 1750 sf / 162.6m2 | 04/16/2012 | {More} | |
| 2310 | $600,000 | $ 445.43 | 2/ 2 | 1347 sf / 125.1m2 | 01/17/2012 | {More} | |
| 5711 | $799,000 | $ 636.65 | 2/ 2 | 1255 sf / 116.6m2 | 03/19/2012 | {More} | |
| 4313 | $595,000 | $ 520.10 | 2/ 2 | 1144 sf / 106.3m2 | 05/23/2012 | {More} | |
| 1915 | $680,000 | $ 582.19 | 2/ 2 | 1168 sf / 108.5m2 | 04/23/2012 | {More} | |
7.91% |
$640,000 | $ 0 | 2/ 2 | sf / 0 m2 | 03/25/2012 | {More} | |
| 4710 | $695,000 | $ 515.96 | 2/ 2 | 1347 sf / 125.1m2 | 03/30/2012 | {More} | |
| 3206 | $1,200,000 | $ 826.45 | 2/ 2 | 1452 sf / 134.9m2 | 04/23/2012 | {More} | |
| B405 | $625,000 | $ 449.64 | 2/ 2 | 1390 sf / 129.1m2 | 05/09/2012 | {More} | |
| 4802 | $850,000 | $ 592.33 | 2/ 2 | 1435 sf / 133.3m2 | 04/03/2012 | {More} | |
5.88% |
2702 | $720,000 | $ 503.14 | 2/ 2 | 1431 sf / 132.9m2 | 05/12/2012 | {More} |
| 4415 | $675,000 | $ 513.70 | 2/ 2 | 1314 sf / 122.1m2 | 04/09/2012 | {More} | |
| 3907 | $720,000 | $ 492.81 | 2/ 2 | 1461 sf / 135.7m2 | 05/15/2012 | {More} | |
| B622 | $750,000 | $ 539.57 | 2/ 2 | 1390 sf / 129.1m2 | 04/11/2012 | {More} | |
| 1002 | $1,300,000 | $ 672.53 | 2/ 2 | 1933 sf / 179.6m2 | 04/11/2012 | {More} | |
| 2904 | $560,000 | $ 386.74 | 2/ 2 | 1448 sf / 134.5m2 | 04/13/2012 | {More} | |
3.45% |
2311 | $600,000 | $ 478.09 | 2/ 2 | 1255 sf / 116.6m2 | 04/24/2012 | {More} |
| 4708 | $849,000 | $ 581.91 | 2/ 2 | 1459 sf / 135.6m2 | 04/13/2012 | {More} | |
| 3407 | $759,000 | $ 519.51 | 2/ 2 | 1461 sf / 135.7m2 | 04/16/2012 | {More} | |
| 2002 | $799,000 | $ 557.57 | 2/ 2 | 1433 sf / 133.1m2 | 03/26/2012 | {More} | |
| 2515 | $680,000 | $ 582.19 | 2/ 2 | 1168 sf / 108.5m2 | 05/15/2012 | {More} | |
| 4104 | $570,000 | $ 443.23 | 2/ 2 | 1286 sf / 119.5m2 | 04/19/2012 | {More} | |
| 2111 | $676,000 | $ 538.65 | 2/ 2 | 1255 sf / 116.6m2 | 04/21/2012 | {More} | |
| 4210 | $800,000 | $ 593.91 | 2/ 2 | 1347 sf / 125.1m2 | 04/20/2012 | {More} | |
| 2007 | $1,725,000 | $ 950.41 | 2/ 2 | 1815 sf / 168.6m2 | 04/25/2012 | {More} | |
| 3205 | $730,000 | $ 503.45 | 2/ 2 | 1450 sf / 134.7m2 | 04/25/2012 | {More} | |
| 2504 | $614,000 | $ 477.45 | 2/ 2 | 1286 sf / 119.5m2 | 05/21/2012 | {More} | |
| 3203 | $799,000 | $ 526.35 | 2/ 2 | 1518 sf / 141m2 | 05/02/2012 | {More} | |
30.43% |
2004 | $1,500,000 | $ 976.56 | 2/ 2 | 1536 sf / 142.7m2 | 05/05/2012 | {More} |
| 904 | $849,000 | $ 552.73 | 2/ 2 | 1536 sf / 142.7m2 | 05/05/2012 | {More} | |
| 3110 | $1,390,000 | $ 1,014.60 | 2/ 2 | 1370 sf / 127.3m2 | 05/22/2012 | {More} | |
| 4905 | $900,000 | $ 685.45 | 2/ 2 | 1313 sf / 122m2 | 05/11/2012 | {More} | |
| 3002 | $1,745,000 | $ 902.74 | 2/ 2 | 1933 sf / 179.6m2 | 05/10/2012 | {More} | |
| 2010 | $590,000 | $ 438.01 | 2/ 2 | 1347 sf / 125.1m2 | 05/09/2012 | {More} | |
| 3903 | $850,000 | $ 647.37 | 2/ 2 | 1313 sf / 122m2 | 05/11/2012 | {More} | |
| 1810 | $620,000 | $ 460.28 | 2/ 2 | 1347 sf / 125.1m2 | 05/16/2012 | {More} | |
| 4209 | $630,000 | $ 539.85 | 2/ 2 | 1167 sf / 108.4m2 | 05/15/2012 | {More} | |
| 4110 | $1,190,000 | $ 896.76 | 2/ 2 | 1327 sf / 123.3m2 | 05/17/2012 | {More} | |
| 1402 | $1,530,000 | $ 791.52 | 2/ 2 | 1933 sf / 179.6m2 | 05/14/2012 | {More} | |
| 2310 | $629,000 | $ 474.00 | 2/ 2 | 1327 sf / 123.3m2 | 05/18/2012 | {More} | |
| 3805 | $825,000 | $ 568.97 | 2/ 2 | 1450 sf / 134.7m2 | 05/23/2012 | {More} | |
| 1702 | $1,650,000 | $ 853.60 | 2/ 2 | 1933 sf / 179.6m2 | 05/21/2012 | {More} | |
| 2302 | $855,000 | $ 516.93 | 2/ 2 | 1654 sf / 153.7m2 | 05/22/2012 | {More} | |
| 4104 | $1,100,000 | $ 716.15 | 2/ 2 | 1536 sf / 142.7m2 | 11/17/2011 | {More} | |
| 3007 | $665,000 | $ 455.17 | 2/ 2 | 1461 sf / 135.7m2 | 12/22/2011 | {More} | |
| 1610 | $1,099,000 | $ 802.19 | 2/ 2 | 1370 sf / 127.3m2 | 01/24/2012 | {More} | |
| 2502 | $860,000 | $ 519.95 | 2/ 2 | 1654 sf / 153.7m2 | 12/05/2011 | {More} | |
| 2805 | $795,000 | $ 548.28 | 2/ 2 | 1450 sf / 134.7m2 | 12/22/2011 | {More} | |
| 802 | $760,000 | $ 530.36 | 2/ 2 | 1433 sf / 133.1m2 | 01/03/2012 | {More} | |
| 602 | $679,000 | $ 473.83 | 2/ 2 | 1433 sf / 133.1m2 | 01/04/2012 | {More} | |
| 5605 | $1,300,000 | $ 864.94 | 2/ 2 | 1503 sf / 139.6m2 | 01/22/2012 | {More} |
3 Bedroom Units for Sale at Icon South Beach
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 3701 | $3,900,000 | $ 1,818.18 | 3/ 3 | 2145 sf / 199.3 m2 | 05/14/2012 | {More} | |
| 2401 | $1,278,500 | $ 625.49 | 3/ 2 | 2044 sf / 189.9 m2 | 05/15/2012 | {More} | |
13.64% |
5101 | $1,250,000 | $ 684.93 | 3/ 2 | 1825 sf / 169.6 m2 | 04/11/2012 | {More} |
| 5705 | $1,950,000 | $ 887.17 | 3/ 3 | 2198 sf / 204.2 m2 | 03/13/2012 | {More} | |
| 1101 | $1,350,000 | $ 603.76 | 3/ 2 | 2236 sf / 207.7 m2 | 03/14/2012 | {More} | |
| 2301 | $1,250,000 | $ 668.45 | 3/ 2 | 1870 sf / 173.7 m2 | 05/02/2012 | {More} | |
| 1903 | $1,750,000 | $ 810.94 | 3/ 3 | 2158 sf / 200.5 m2 | 05/18/2012 | {More} | |
| 4401 | $1,550,000 | $ 758.32 | 3/ 2 | 2044 sf / 189.9 m2 | 04/20/2012 | {More} | |
| 3803 | $1,999,000 | $ 926.32 | 3/ 3 | 2158 sf / 200.5 m2 | 01/06/2012 | {More} |
4+ Bedroom Units for Sale at Icon South Beach
Average Asking Price = $/unit
75 Units Available for Rent at Icon South Beach
1 Bedroom Units For Rent at Icon South Beach
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 4607 | $2,700 | $3.21 | 1 / 1 | 842 sf / 78.2m2 | 05/17/2012 | {More} | |
| 3605 | $1,700 | $3.40 | 0 / 1 | 500 sf / 46.5m2 | 05/07/2012 | {More} | |
21.62% |
PH5708 | $2,900 | $0 | 1 / 1 | 0 sf / 0m2 | 04/26/2012 | {More} |
| 2305 | $3,500 | $7.07 | 0 / 1 | 495 sf / 46m2 | 04/02/2012 | {More} | |
| 2711 | $3,000 | $3.42 | 1 / 1 | 876 sf / 81.4m2 | 05/09/2012 | {More} | |
| 3008 | $3,500 | $4.11 | 1 / 1 | 851 sf / 79.1m2 | 04/16/2012 | {More} | |
40.00% |
4205 | $1,500 | $3.00 | 0 / 1 | 500 sf / 46.5m2 | 05/23/2012 | {More} |
2.86% |
1008 | $1,700 | $0 | 0 / 1 | 0 sf / 0m2 | 04/24/2012 | {More} |
| 3506 | $2,500 | $2.97 | 1 / 1 | 842 sf / 78.2m2 | 05/15/2012 | {More} | |
| 3407 | $2,800 | $3.33 | 1 / 1 | 842 sf / 78.2m2 | 05/21/2012 | {More} | |
| 2905 | $2,000 | $4.04 | 0 / 1 | 495 sf / 46m2 | 05/10/2012 | {More} | |
| 1601 | $2,900 | $3.22 | 1 / 1 | 900 sf / 83.6m2 | 04/12/2012 | {More} | |
| 5004 | $2,600 | $3.58 | 1 / 1 | 726 sf / 67.5m2 | 04/11/2012 | {More} | |
| 3512 | $2,300 | $2.45 | 1 / 1 | 940 sf / 87.3m2 | 05/17/2012 | {More} | |
13.79% |
409 | $2,500 | $2.42 | 1 / 1 | 1035 sf / 96.2m2 | 04/19/2012 | {More} |
| 5208 | $2,200 | $3.01 | 1 / 1 | 732 sf / 68m2 | 05/11/2012 | {More} | |
| 3306 | $2,500 | $3.42 | 1 / 1 | 732 sf / 68m2 | 03/29/2012 | {More} | |
| 2306 | $4,500 | $5.34 | 1 / 1 | 842 sf / 78.2m2 | 04/02/2012 | {More} | |
| 1706 | $2,300 | $3.14 | 1 / 1 | 732 sf / 68m2 | 05/03/2012 | {More} | |
| 3506 | $2,200 | $2.34 | 1 / 1 | 940 sf / 87.3m2 | 05/15/2012 | {More} | |
| 3601 | $2,250 | $2.51 | 1 / 1 | 898 sf / 83.4m2 | 04/20/2012 | {More} | |
| 4406 | $2,350 | $0 | 1 / 1 | 0 sf / 0m2 | 04/23/2012 | {More} | |
| 4409 | $3,500 | $3.67 | 1 / 1 | 953 sf / 88.5m2 | 04/24/2012 | {More} | |
| 2112 | $2,250 | $2.38 | 1 / 1 | 947 sf / 88m2 | 05/16/2012 | {More} | |
| 710 | $1,800 | $3.30 | 0 / 1 | 546 sf / 50.7m2 | 05/07/2012 | {More} | |
| 1607 | $2,195 | $2.61 | 1 / 1 | 842 sf / 78.2m2 | 05/03/2012 | {More} | |
| 4011 | $2,700 | $3.08 | 1 / 1 | 876 sf / 81.4m2 | 05/07/2012 | {More} | |
| 608 | $1,625 | $2.41 | 0 / 1 | 675 sf / 62.7m2 | 05/17/2012 | {More} | |
| 2406 | $2,200 | $2.34 | 1 / 1 | 940 sf / 87.3m2 | 05/21/2012 | {More} | |
| 2414 | $2,200 | $2.32 | 1 / 1 | 947 sf / 88m2 | 05/21/2012 | {More} | |
| 407 | $2,300 | $2.34 | 1 / 1 | 984 sf / 91.4m2 | 05/23/2012 | {More} | |
1.09% |
3014 | $2,275 | $2.40 | 1 / 1 | 947 sf / 88m2 | 05/14/2012 | {More} |
| 1806 | $2,200 | $3.01 | 1 / 1 | 732 sf / 68m2 | 05/23/2012 | {More} | |
| 4903 | $3,500 | $4.38 | 1 / 1 | 800 sf / 74.3m2 | 12/12/2011 | {More} |
2 bedroom Units For Rent at Icon South Beach
Average Asking Price = $ /unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 1402 | $8,000 | $4.14 | 2 / 2 | 179.6 m2 | 05/21/2012 | {More} | |
| 3309 | $3,850 | $3.30 | 2 / 2 | 108.4 m2 | 05/16/2012 | {More} | |
| 4005 | $3,700 | $2.55 | 2 / 2 | 134.7 m2 | 05/21/2012 | {More} | |
8.16% |
B520 | $4,500 | $3.10 | 2 / 2 | 134.7 m2 | 05/03/2012 | {More} |
| 2705 | $3,700 | $2.55 | 2 / 2 | 134.7 m2 | 02/07/2012 | {More} | |
| 5705 | $9,500 | $4.32 | 2 / 3 | 204.2 m2 | 03/28/2012 | {More} | |
| 4915 | $4,800 | $4.11 | 2 / 2 | 108.5 m2 | 02/10/2012 | {More} | |
5.13% |
3705 | $3,700 | $2.55 | 2 / 2 | 134.7 m2 | 05/15/2012 | {More} |
| 3607 | $3,500 | $2.40 | 2 / 2 | 135.7 m2 | 05/06/2012 | {More} | |
| 1913 | $2,800 | $2.45 | 2 / 2 | 106.3 m2 | 05/15/2012 | {More} | |
| 2502 | $3,999 | $2.89 | 2 / 2 | 128.8 m2 | 03/26/2012 | {More} | |
| 2602 | $8,000 | $4.14 | 2 / 2 | 179.6 m2 | 05/23/2012 | {More} | |
| 5502 | $4,800 | $2.90 | 2 / 2 | 153.7 m2 | 05/02/2012 | {More} | |
| 3604 | $2,450 | $1.91 | 2 / 2 | 119.5 m2 | 04/03/2012 | {More} | |
| 2902 | $4,760 | $3.43 | 2 / 2 | 128.8 m2 | 03/23/2012 | {More} | |
| 1907 | $3,500 | $2.40 | 2 / 2 | 135.7 m2 | 05/23/2012 | {More} | |
| 3310 | $6,200 | $4.53 | 2 / 2 | 127.3 m2 | 04/13/2012 | {More} | |
| 1502 | $5,750 | $4.01 | 2 / 2 | 133.1 m2 | 04/12/2012 | {More} | |
| 3707 | $4,199 | $2.80 | 2 / 2 | 139.4 m2 | 04/22/2012 | {More} | |
| 3802 | $3,300 | $2.02 | 2 / 2 | 151.6 m2 | 05/03/2012 | {More} | |
| 1505 | $6,500 | $3.71 | 2 / 2 | 162.6 m2 | 04/16/2012 | {More} | |
| 1708 | $4,100 | $2.81 | 2 / 2 | 135.6 m2 | 05/09/2012 | {More} | |
| 4115 | $3,600 | $2.74 | 2 / 2 | 122.1 m2 | 05/03/2012 | {More} | |
| 3002 | $8,500 | $4.40 | 2 / 2 | 179.6 m2 | 05/11/2012 | {More} | |
| 405 | $4,500 | $3.10 | 2 / 2 | 134.7 m2 | 05/22/2012 | {More} | |
| 2010 | $3,350 | $2.49 | 2 / 2 | 125.1 m2 | 05/15/2012 | {More} | |
| 705 | $4,200 | $2.90 | 2 / 2 | 134.7 m2 | 05/15/2012 | {More} | |
7.65% |
3203 | $3,500 | $2.31 | 2 / 2 | 141 m2 | 05/15/2012 | {More} |
