





















Cervera Real Estate is the Exclusive Broker for the Developer.
BUILDING FEATURES
EPIC Miami Condos - Kitchen
EPIC - Master Bath
EPIC - Residence systems
Building facts Architect: Revuelta, Vega,Leon
EXCLUSIVE DEVELOPER REPRESENTATIVE Cervera Real Estate 305.374.3434 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
TOWER (LEVELS 31 - 44)

| 01/02: | Tower 01/02 | Floorplan |
| 03/04: | Tower 03/04 | Floorplan |
| 05/06: | Tower 05/06 | Floorplan |
| 07/08: | Tower 07/08 | Floorplan |
| 09/10/13/14: | Tower 09/10/13/14 | Floorplan |
| 11/12: | Tower 11/12 | Floorplan |
PENTHOUSE (LEVELS 45 - 52)

| 01/02: | Penthouse 01/02 | Floorplan |
| 03/04: | Penthouse 03/04 | Floorplan |
| 07/08: | Penthouse 07/08 | Floorplan |
| 09/10/11/12: | Penthouse 09/10/11/12 | Floorplan |
UPPER PENTHOUSE (LEVEL 53)

| 01/02: | Upper Penthouse 01/02 | Floorplan |
| 03/04: | Upper Penthouse 03/04 | Floorplan |
| 09/10: | Upper Penthouse 09/10 | Floorplan |
ROOF PENTHOUSE (LEVEL 54)

| 01/02: | Roof Penthouse 01/02 | Floorplan |
| 03/04: | Roof Penthouse 03/04 | Floorplan |
| 09/10: | Roof Penthouse 09/10 | Floorplan |
TOWNHOUSE (LEVELS 3 - 14)

| 1 Bedroom Units For Sale & Rent | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4209 | $ 2,400 | $ 0.00 | 1 / 1 | 799 / 74.2 | 01/19/2012 | More | |
| 3506 | $ 2,750 | $ 0.00 | 1 / 1 | 950 / 88.3 | 01/06/2012 | More | |
| 3613 | $ 375,000 | $ 0.00 | 1 / 1 | 799 / 74.2 | 01/26/2012 | More | |
| 3212 | $ 450,000 | $ 0.00 | 1 / 1 | 894 / 83.1 | 01/26/2012 | More | |
| 3810 | $ 450,000 | $ 0.00 | 1 / 1 | 799 / 74.2 | 02/08/2012 | More | |
| 3910 | $ 450,000 | $ 0.00 | 1 / 1 | 867 / 80.5 | 10/15/2011 | More | |
| 3311 | $ 490,000 | $ 0.00 | 1 / 1 | 899 / 83.5 | 02/02/2012 | More | |
| 3605 | $ 530,000 | $ 0.00 | 1 / 1 | 950 / 88.3 | 12/13/2011 | More | |
| 4212 | $ 575,000 | $ 0.00 | 1 / 1 | 822 / 76.4 | 01/16/2012 | More | |
| 3506 | $ 580,000 | $ 0.00 | 1 / 1 | 950 / 88.3 | 01/06/2012 | More | |
| 2 Bedroom Units For Sale & Rent | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
6.12% |
5011 | $ 3,990 | $ 0.00 | 2 / 2 | / 0 | 01/17/2012 | More |
| 4904 | $ 4,300 | $ 0.00 | 2 / 2 | 1524 / 141.6 | 09/14/2011 | More | |
| 4103 | $ 5,200 | $ 0.00 | 2 / 2 | 1372 / 127.5 | 01/19/2012 | More | |
| 3301 | $ 5,500 | $ 0.00 | 2 / 2 | 1539 / 143 | 02/07/2012 | More | |
| 3201 | $ 5,500 | $ 0.00 | 2 / 2 | 1539 / 143 | 02/07/2012 | More | |
7.81% |
707 | $ 5,900 | $ 0.00 | 2 / 2 | 1574 / 146.2 | 02/06/2012 | More |
| 5409 | $ 8,300 | $ 0.00 | 2 / 2 | 1746 / 162.2 | 01/23/2012 | More | |
| 4510 | $ 650,000 | $ 0.00 | 2 / 2 | 1326 / 123.2 | 11/08/2011 | More | |
5.45% |
3802 | $ 850,000 | $ 0.00 | 2 / 2 | 1604 / 149 | 01/12/2012 | More |
| 4001 | $ 875,000 | $ 0.00 | 2 / 2 | 1604 / 149 | 01/30/2012 | More | |
| 3401 | $ 890,000 | $ 0.00 | 2 / 2 | 1539 / 143 | 01/06/2012 | More | |
| 3102 | $ 935,000 | $ 0.00 | 2 / 2 | 1604 / 149 | 10/17/2011 | More | |
| 4608 | $ 990,000 | $ 0.00 | 2 / 2 | 1500 / 139.4 | 08/25/2011 | More | |
10.00% |
5108 | $ 990,000 | $ 0.00 | 2 / 2 | 1596 / 148.3 | 10/31/2011 | More |
| 903 | $ 1,030,000 | $ 0.00 | 2 / 2 | 1563 / 145.2 | 10/24/2011 | More | |
| 5104 | $ 1,090,000 | $ 0.00 | 2 / 2 | 1492 / 138.6 | 01/05/2012 | More | |
| 3607 | $ 1,200,000 | $ 0.00 | 2 / 2 | 1598 / 148.5 | 12/13/2011 | More | |
17.27% |
4007 | $ 1,290,000 | $ 0.00 | 2 / 2 | 1500 / 139.4 | 11/03/2011 | More |
| 1109 | $ 1,440,000 | $ 0.00 | 2 / 3 | 1635 / 151.9 | 06/01/2011 | More | |
| 707 | $ 1,500,000 | $ 0.00 | 2 / 2 | 1729 / 160.6 | 12/13/2011 | More | |
| 4407 | $ 1,600,000 | $ 0.00 | 2 / 2 | 1598 / 148.5 | 11/02/2011 | More | |
| 3 Bedroom Units For Sale & Rent | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 5102 | $ 2,190,000 | $ 0.00 | 3 / 3 | 2457 / 228.3 | 02/03/2012 | More | |
| 1 Bedroom Units Sold | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| $ 0 | $ 0.00 | 3 / 2 | 1503 / 139.6 | 08/03/2005 | More | ||
| R2 | $ 0 | $ 0.00 | 1 / 2 | 1000 / 92.9 | 04/22/2006 | More | |
| A | $ 0 | $ 0.00 | 2 / 2 | 1180 / 109.6 | 12/19/2005 | More | |
| C206 | $ 0 | $ 0.00 | 3 / 2 | 1100 / 102.2 | 06/07/2005 | More | |
| 3-102 | $ 0 | $ 0.00 | 1 / 1 | 791 / 73.5 | 11/29/2005 | More | |
| $ 0 | $ 0.00 | 3 / 2 | 1980 / 184 | 08/18/2005 | More | ||
| $ 0 | $ 0.00 | 2 / 1 | 840 / 78 | 01/10/2005 | More | ||
| $ 10,750 | $ 0.00 | / 0 | 43000 / 3995 | 12/01/2009 | More | ||
28.57% |
$ 1,400 | $ 0.00 | / 0 | 4250 / 394.9 | 03/18/2010 | More | |
22.22% |
$ 7 | $ 0.00 | / 0 | 3220 / 299.2 | 04/05/2010 | More | |
12.50% |
$ 595,000 | $ 0.00 | / 0 | 14626 / 1358.8 | 01/08/2010 | More | |
99.66% |
501 | $ 8 | $ 0.00 | / 0 | 3100 / 288 | 03/13/2010 | More |
| 1 | $ 9 | $ 0.00 | / 0 | 2500 / 232.3 | 04/01/2010 | More | |
| $ 10 | $ 0.00 | / 0 | 17750 / 1649.1 | 04/01/2010 | More | ||
| $ 4,570 | $ 0.00 | / 0 | 9000 / 836.2 | 03/24/2010 | More | ||
99.83% |
$ 4,570 | $ 0.00 | / 0 | 4700 / 436.7 | 03/24/2010 | More | |
| $ 13 | $ 0.00 | / 0 | 3737 / 347.2 | 03/30/2010 | More | ||
30.00% |
110 | $ 10,800 | $ 0.00 | / 0 | / 0 | 12/16/2009 | More |
| 450 | $ 13 | $ 0.01 | / 0 | 3000 / 278.7 | 03/01/2010 | More | |
99.00% |
113 | $ 1,696 | $ 0.02 | / 0 | 879 / 81.7 | 01/07/2010 | More |
99.27% |
STE 3 | $ 1,900 | $ 0.02 | / 0 | 1000 / 92.9 | 02/13/2010 | More |
18.18% |
102 | $ 3,150 | $ 0.01 | / 0 | 1949 / 181.1 | 02/24/2010 | More |
14.29% |
106 | $ 14 | $ 0.02 | / 0 | 1158 / 107.6 | 03/12/2010 | More |
| 801 | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 804 | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 805 | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 910 | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 923 | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 8TH | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 925 | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 901 | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 916 | $ 19 | $ 0.00 | / 0 | 87120 / 8094 | 04/07/2010 | More | |
| 3 | $ 19 | $ 0.02 | / 0 | 990 / 92 | 04/13/2010 | More | |
| 202 | $ 19 | $ 0.00 | / 0 | 83731 / 7779.1 | 02/01/2010 | More | |
21.43% |
209 | $ 22 | $ 0.01 | / 0 | 1755 / 163.1 | 01/28/2010 | More |
21.43% |
114 | $ 22 | $ 0.00 | / 0 | 5419 / 503.5 | 01/28/2010 | More |
| 7 & 8 | $ 23 | $ 0.00 | / 0 | 51845 / 4816.7 | 02/01/2010 | More | |
| $ 161,948 | $ 0.02 | / 0 | 1300 / 120.8 | 01/26/2010 | More | ||
| $ 23 | $ 0.01 | / 0 | 2995 / 278.3 | 04/13/2010 | More | ||
17.24% |
$ 24 | $ 0.01 | / 0 | 2000 / 185.8 | 02/26/2010 | More | |
| $ 3,068 | $ 0.00 | / 0 | 15000 / 1393.6 | 02/12/2010 | More | ||
16.67% |
$ 20 | $ 0.00 | / 0 | 10000 / 929.1 | 04/07/2010 | More | |
92.31% |
315 | $ 23 | $ 0.01 | / 0 | 1870 / 173.7 | 01/05/2010 | More |
| 317 | $ 25 | $ 0.02 | / 0 | 1322 / 122.8 | 03/11/2010 | More | |
31.58% |
$ 23 | $ 0.02 | / 0 | 1500 / 139.4 | 02/01/2010 | More | |
| 200A | $ 6,228 | $ 0.01 | / 0 | 4674 / 434.2 | 01/08/2010 | More | |
3.33% |
$ 20 | $ 0.00 | / 0 | 8200 / 761.8 | 02/05/2010 | More | |
10.34% |
$ 3,052 | $ 0.04 | / 0 | 741 / 68.8 | 12/04/2009 | More | |
| $ 38 | $ 0.04 | / 0 | 863 / 80.2 | 02/15/2010 | More | ||
| 220B | $ 300 | $ 1.50 | / 0 | / 0 | 04/12/2010 | More | |
12.50% |
30-68-17-000-0023 | $ 3,000 | $ 0.00 | / 0 | 174240 / 16188 | 02/22/2010 | More |
25.00% |
31-22-11-005-0014 | $ 500 | $ 0.21 | / 0 | 1800 / 167.2 | 05/25/2008 | More |
| 2-J1 | $ 400 | $ 2.11 | / 0 | 200 / 18.6 | 04/06/2010 | More | |
19.90% |
19D | $ 517 | $ 1.33 | / 0 | 365 / 33.9 | 12/16/2009 | More |
| 494214000451 | $ 400 | $ 0.68 | / 0 | 736 / 68.4 | 11/01/2009 | More | |
| 205 | $ 0 | $ 0.00 | 1 / 1 | 800 / 74.3 | 08/26/2009 | More | |
| D | $ 500 | $ 0.63 | / 0 | 800 / 74.3 | 03/15/2010 | More | |
| D104 | $ 0 | $ 0.00 | 1 / 1 | 675 / 62.7 | 08/25/2008 | More | |
| $ 0 | $ 0.00 | 1 / 1 | 615 / 57.1 | 10/04/2007 | More | ||
| 22 | $ 0 | $ 0.00 | 1 / 1 | 601 / 55.8 | 11/19/2009 | More | |
14.81% |
$ 575 | $ 0.51 | / 0 | 1120 / 104.1 | 04/09/2010 | More | |
| $ 0 | $ 0.00 | 1 / 1 | 811 / 75.3 | 05/15/2007 | More | ||
| 418 | $ 0 | $ 0.00 | 1 / 1 | 718 / 66.7 | 04/08/2008 | More | |
| $ 0 | $ 0.00 | 1 / 1 | 718 / 66.7 | 08/18/2008 | More | ||
19.89% |
100 | $ 600 | $ 0.06 | / 0 | 10450 / 970.9 | 02/16/2010 | More |
| 4087 | $ 0 | $ 0.00 | 1 / 1 | 760 / 70.6 | 12/15/2008 | More | |
| 9150 | $ 0 | $ 0.00 | 2 / 2 | 872 / 81 | 02/06/2009 | More | |
| $ 0 | $ 0.00 | 1 / 1 | 726 / 67.5 | 09/11/2008 | More | ||
| 237d-1 | $ 0 | $ 0.00 | 2 / 1 | 819 / 76.1 | 01/23/2009 | More | |
| C2 | $ 0 | $ 0.00 | 2 / 1 | 819 / 76.1 | 02/18/2009 | More | |
| 106-55 | $ 0 | $ 0.00 | 2 / 2 | 1050 / 97.6 | 09/30/2008 | More | |
| 301 | $ 0 | $ 0.00 | 1 / 1 | 795 / 73.9 | 03/31/2008 | More | |
6.92% |
C | $ 0 | $ 0.00 | 2 / 2 | 843 / 78.3 | 06/07/1996 | More |
| C | $ 0 | $ 0.00 | 2 / 2 | 843 / 78.3 | 06/07/1996 | More | |
| 115 | $ 0 | $ 0.00 | 1 / 1 | 512 / 47.6 | 12/05/2009 | More | |
| 110 | $ 0 | $ 0.00 | 2 / 2 | 905 / 84.1 | 04/14/2008 | More | |
| 2940 | $ 0 | $ 0.00 | 2 / 1 | 944 / 87.7 | 11/23/2008 | More | |
| $ 0 | $ 0.00 | 1 / 1 | 726 / 67.5 | 05/06/2008 | More | ||
| 355 | $ 0 | $ 0.00 | 1 / 1 | 650 / 60.4 | 10/30/2009 | More | |
| 101b-2 | $ 0 | $ 0.00 | 2 / 1 | 1043 / 96.9 | 12/03/2008 | More | |
| 201 | $ 0 | $ 0.00 | 2 / 2 | 1167 / 108.4 | 03/19/2009 | More | |
99.90% |
$ 600 | $ 0.93 | / 0 | 750 / 69.7 | 03/31/2010 | More | |
12.50% |
206 | $ 800 | $ 2.80 | / 0 | 250 / 23.2 | 01/01/2010 | More |
| 5460 | $ 0 | $ 0.00 | 2 / 2 | 872 / 81 | 06/24/2008 | More | |
| B | $ 0 | $ 0.00 | 2 / 1 | 982 / 91.2 | 11/20/2009 | More | |
| A-105 | $ 0 | $ 0.60 | 1 / 2 | 1250 / 116.1 | 12/24/2004 | More | |
| $ 0 | $ 0.00 | 2 / 1 | 735 / 68.3 | 11/30/2009 | More | ||
| A | $ 0 | $ 0.00 | 2 / 2 | 1070 / 99.4 | 02/25/2009 | More | |
| $ 0 | $ 0.00 | 2 / 1 | 850 / 79 | 06/26/2009 | More | ||
| 211 | $ 450 | $ 1.67 | / 0 | 450 / 41.8 | 01/14/2010 | More | |
| 2 | $ 599 | $ 0.01 | / 0 | 58476 / 5432.8 | 04/05/2010 | More | |
| 403 | $ 0 | $ 0.79 | 2 / 2 | 982 / 91.2 | 08/09/2005 | More | |
| 34 | $ 795 | $ 1.38 | / 0 | 575 / 53.4 | 02/02/2010 | More | |
| $ 0 | $ 0.00 | 3 / 2 | 1344 / 124.9 | 06/11/2009 | More | ||
| APT 1 | $ 0 | $ 2.38 | 1 / 1 | 336 / 31.2 | 05/20/2005 | More | |
11.11% |
301N | $ 0 | $ 0.00 | 2 / 2 | 0 / 0 | 10/23/2008 | More |
| 304 | $ 0 | $ 0.00 | 2 / 2 | 1100 / 102.2 | 04/02/2009 | More | |
| 1 | $ 0 | $ 1.10 | 2 / 1 | 725 / 67.4 | 07/20/2005 | More | |
| 104 | $ 0 | $ 0.00 | 2 / 2 | 1048 / 97.4 | 10/16/2009 | More | |
| 207 | $ 0 | $ 0.00 | 1 / 1 | / 0 | 02/28/2005 | More | |
| J304 | $ 0 | $ 0.00 | 2 / 2 | 963 / 89.5 | 04/28/2009 | More | |
| 2 | $ 0 | $ 0.00 | 1 / 1 | 1000 / 92.9 | 07/20/2007 | More | |
| 409 | $ 0 | $ 0.00 | 1 / 1 | 594 / 55.2 | 10/27/2009 | More | |
| 21 | $ 0 | $ 0.00 | 2 / 2 | 1249 / 116 | 03/19/2009 | More | |
| $ 0 | $ 0.00 | 2 / 2 | / 0 | 04/29/1998 | More | ||
| A | $ 0 | $ 0.00 | 2 / 2 | 1104 / 102.6 | 03/28/2008 | More | |
| 206 | $ 0 | $ 0.00 | 1 / 1 | 760 / 70.6 | 01/14/2008 | More | |
| 103 | $ 0 | $ 0.00 | 2 / 2 | 1296 / 120.4 | 01/28/2009 | More | |
| G 253 | $ 0 | $ 0.00 | 2 / 2 | 1150 / 106.8 | 08/08/2008 | More | |
| 203 | $ 750 | $ 1.20 | / 0 | 690 / 64.1 | 11/01/2009 | More | |
| 1403 | $ 0 | $ 0.00 | 1 / 1 | 835 / 77.6 | 01/25/2007 | More | |
| 905 | $ 0 | $ 0.00 | 1 / 1 | 750 / 69.7 | 11/06/2006 | More | |
| $ 0 | $ 1.38 | 1 / 1 | 614 / 57 | 08/15/2005 | More | ||
| 4912 | $ 0 | $ 0.00 | 2 / 2 | 1525 / 141.7 | 10/18/2009 | More | |
| $ 0 | $ 1.22 | 2 / 1 | 696 / 64.7 | 02/07/2005 | More | ||
| 204 | $ 0 | $ 0.00 | 1 / 1 | 850 / 79 | 04/11/2007 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 900 / 83.6 | 06/01/2009 | More | ||
| $ 0 | $ 0.00 | 2 / 2 | 872 / 81 | 10/15/2008 | More | ||
| $ 0 | $ 0.00 | 2 / 2 | 941 / 87.4 | 01/15/2008 | More | ||
| 105 | $ 0 | $ 0.85 | 2 / 1 | 1000 / 92.9 | 09/19/2006 | More | |
| 103 | $ 0 | $ 0.00 | 1 / 1 | 1011 / 93.9 | 10/01/2009 | More | |
| $ 0 | $ 0.66 | 3 / 2 | 1287 / 119.6 | 05/22/1995 | More | ||
| 9 | $ 0 | $ 1.49 | 1 / 1 | 571 / 53 | 07/28/2006 | More | |
| 1 | $ 0 | $ 0.00 | 1 / 1 | 500 / 46.5 | 06/25/2009 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 1200 / 111.5 | 07/16/2009 | More | ||
| 435 | $ 0 | $ 0.00 | 1 / 1 | 908 / 84.4 | 01/20/2009 | More | |
| 207 | $ 0 | $ 0.00 | 2 / 2 | 1020 / 94.8 | 04/01/2009 | More | |
| 100 | $ 0 | $ 0.00 | 2 / 2 | 1197 / 111.2 | 08/14/2009 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 1374 / 127.7 | 11/14/2008 | More | ||
| 417 | $ 0 | $ 0.00 | 1 / 1 | 900 / 83.6 | 09/22/2009 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 883 / 82 | 07/08/2009 | More | ||
| $ 800 | $ 1.06 | / 0 | 800 / 74.3 | 02/01/2010 | More | ||
| $ 0 | $ 0.00 | 1 / 1 | 764 / 71 | 11/02/2006 | More | ||
| 11 | $ 0 | $ 0.00 | 2 / 2 | 847 / 78.7 | 09/14/2009 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 1357 / 126.1 | 11/27/2009 | More | ||
| 7 | $ 0 | $ 0.00 | 1 / 1 | 520 / 48.3 | 12/18/2006 | More | |
| 205 | $ 0 | $ 0.51 | 1 / 1 | 705 / 65.5 | 03/03/2009 | More | |
| 102 | $ 0 | $ 0.00 | 1 / 1 | 1076 / 100 | 06/07/2007 | More | |
| $ 0 | $ 0.00 | 3 / 2 | 1170 / 108.7 | 04/22/2008 | More | ||
| 224 | $ 0 | $ 0.00 | 2 / 2 | 900 / 83.6 | 12/05/2009 | More | |
| 66A | $ 0 | $ 0.00 | 2 / 2 | 1660 / 154.2 | 09/25/2009 | More | |
| $ 0 | $ 0.00 | 3 / 1 | 900 / 83.6 | 10/05/2009 | More | ||
| $ 0 | $ 0.00 | 2 / 2 | 1151 / 106.9 | 08/21/2007 | More | ||
| $ 0 | $ 0.00 | 2 / 2 | 1073 / 99.7 | 05/16/2007 | More | ||
| 1060 | $ 0 | $ 0.00 | 2 / 2 | 1316 / 122.3 | 07/03/2009 | More | |
| 705 | $ 0 | $ 0.00 | 1 / 1 | 898 / 83.4 | 07/27/2007 | More | |
| $ 0 | $ 0.92 | 2 / 1 | 976 / 90.7 | 12/22/2005 | More | ||
| 308-B | $ 0 | $ 0.00 | 2 / 2 | / 0 | 03/03/2009 | More | |
| $ 0 | $ 0.00 | 2 / 1 | 1168 / 108.5 | 05/08/2008 | More | ||
| 302 | $ 0 | $ 0.00 | 2 / 2 | 1250 / 116.1 | 09/18/2009 | More | |
| 8-302 | $ 0 | $ 1.13 | 1 / 1 | 800 / 74.3 | 01/08/2008 | More | |
| $ 0 | $ 0.00 | 3 / 2 | 1433 / 133.1 | 07/09/2009 | More | ||
| $ 0 | $ 0.00 | 3 / 2 | 1285 / 119.4 | 04/18/1996 | More | ||
| $ 0 | $ 0.00 | 3 / 2 | 1285 / 119.4 | 04/18/1996 | More | ||
| 312 | $ 0 | $ 0.00 | 2 / 2 | 1000 / 92.9 | 04/23/2008 | More | |
| 103 | $ 0 | $ 0.00 | 2 / 2 | 1167 / 108.4 | 04/14/2008 | More | |
| 110 | $ 0 | $ 0.00 | 2 / 2 | 1036 / 96.3 | 03/12/2008 | More | |
| 303 | $ 0 | $ 0.00 | 2 / 1 | 926 / 86 | 04/27/2007 | More | |
| 2314 | $ 0 | $ 0.00 | 3 / 2 | 1525 / 141.7 | 04/29/2009 | More | |
| 23 | $ 0 | $ 0.00 | 2 / 1 | 975 / 90.6 | 08/27/2008 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 900 / 83.6 | 02/24/2009 | More | ||
10.00% |
117 | $ 850 | $ 0.00 | / 0 | / 0 | 04/03/2010 | More |
10.00% |
$ 950 | $ 0.60 | / 0 | 1500 / 139.4 | 03/26/2010 | More | |
| $ 900 | $ 0.00 | / 0 | / 0 | 02/01/2010 | More | ||
| 5 | $ 850 | $ 0.03 | / 0 | 27160 / 2523.3 | 02/15/2010 | More | |
30.77% |
1 | $ 900 | $ 0.59 | / 0 | 1520 / 141.2 | 12/21/2009 | More |
| 101 | $ 904 | $ 0.02 | / 0 | 45477 / 4225.1 | 01/04/2010 | More | |
| $ 0 | $ 1.15 | 1 / 1 | 800 / 74.3 | 08/23/2006 | More | ||
| 6860 | $ 0 | $ 0.00 | 2 / 2 | 883 / 82 | 04/20/2007 | More | |
| $ 0 | $ 0.00 | 3 / 2 | 1563 / 145.2 | 01/08/2008 | More | ||
| $ 0 | $ 0.00 | 1 / 1 | 820 / 76.2 | 10/17/2007 | More | ||
| 412 | $ 0 | $ 0.00 | 1 / 1 | 900 / 83.6 | 08/17/2009 | More | |
| 211 | $ 904 | $ 0.02 | / 0 | 45477 / 4225.1 | 12/30/2009 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 1022 / 95 | 08/14/2009 | More | ||
| T122 | $ 0 | $ 0.00 | 2 / 2 | 1100 / 102.2 | 12/19/2008 | More | |
| H-204 | $ 0 | $ 0.00 | 2 / 2 | 1520 / 141.2 | 08/01/2009 | More | |
| 1504 | $ 0 | $ 0.00 | 2 / 2 | 1066 / 99 | 07/28/2008 | More | |
| 49 | $ 0 | $ 1.19 | 2 / 1 | 798 / 74.1 | 08/03/2006 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 1315 / 122.2 | 03/27/2009 | More | ||
| 216-al | $ 0 | $ 0.00 | 2 / 2 | 860 / 79.9 | 11/12/2008 | More | |
| $ 0 | $ 0.00 | 2 / 1 | 620 / 57.6 | 03/07/2009 | More | ||
| $ 0 | $ 0.00 | 2 / 2 | 1046 / 97.2 | 11/07/2007 | More | ||
| 204 | $ 0 | $ 0.00 | 2 / 2 | / 0 | 04/13/2009 | More | |
| H | $ 0 | $ 1.00 | 2 / 1 | 992 / 92.2 | 09/08/2006 | More | |
| C2 | $ 0 | $ 0.00 | 2 / 1 | 913 / 84.8 | 01/19/2007 | More | |
| 6-102 | $ 0 | $ 0.00 | 1 / 1 | 785 / 72.9 | 12/27/2007 | More | |
| 494216041600 | $ 1,000 | $ 0.00 | / 0 | / 0 | 12/01/2009 | More | |
| 25 | $ 1,000 | $ 1.79 | 1 / 1 | 558 / 51.8 | 03/03/2010 | More | |
| 2D | $ 0 | $ 0.79 | 2 / 2 | 1260 / 117.1 | 10/18/2005 | More | |
| F2 | $ 0 | $ 0.90 | 2 / 2 | 1111 / 103.2 | 02/22/2005 | More | |
| 103 | $ 0 | $ 0.00 | 2 / 2 | 807 / 75 | 09/28/2007 | More | |
| 404 | $ 0 | $ 0.00 | 2 / 2 | 1300 / 120.8 | 09/09/2007 | More | |
| $ 0 | $ 0.00 | 2 / 2 | / 0 | 04/10/1996 | More | ||
| 914 | $ 0 | $ 1.05 | 1 / 1 | 950 / 88.3 | 10/10/2006 | More | |
| 5501 | $ 0 | $ 0.00 | 1 / 1 | 758 / 70.4 | 09/12/2008 | More | |
| 206 | $ 0 | $ 0.95 | 2 / 2 | 1050 / 97.6 | 03/21/2007 | More | |
| 404 | $ 0 | $ 0.00 | 2 / 2 | 1250 / 116.1 | 09/29/2009 | More | |
| $ 0 | $ 0.00 | 2 / 2 | 1100 / 102.2 | 08/20/2008 | More | ||
| h-104 | $ 0 | $ 0.00 | 1 / 1 | 847 / 78.7 | 11/06/2007 | More | |
| 407 | $ 0 | $ 0.00 | 2 / 2 | 1020 / 94.8 | 12/15/2008 | More | |