CONDOS
- 500 Brickell
- Atlantis on Brickell
- Avenue - 1050 Brickell
- Avenue - 1060 Brickell
- AXIS Condo Brickell
- Brickell Bay Club
- Brickell East
- Brickell Mar Condo Brickell
- Brickell on The River South
- Brickell Place Condo -1865-A
- Brickell Place Condo -1901-B
- Brickell Place Condo -1915-C
- Brickell Place Condo -1925-D
- Brickell Townhouse
- Bristol on Brickell
- Espirito Santo on Brickell
- Fortune House Brickell
- Four Seasons Brickell
- ICON Brickell
- Imperial on Brickell
- Infinity at Brickell
- Ivy Condo Brickell
- Jade Condo Brickell
- Latitude on the River
- Mint Condo Brickell
- Neo Vertika Condo Brickell
- Onyx On The Bay Condo Brickell
- Plaza on Brickell
- Santa Maria Condo Brickell
- Solaris on Brickell Bay
- The Club Condo Brickell
- The Mark Condo Brickell
- The Palace on Brickell
- The Sail Brickell
- The Skyline Condo Brickell
- Villa Regina Condo Brickell
- Wind by Neo
- Beacon Harbor Condo
- Grove at Grand Bay
- Grove Harbor Condo
- Grove Hill
- Grove Isles Miami Condos
- Grove Towers Condos
- Grovenor House
- L'Hermitage Coconut Grove
- Lofts at Mayfair
- Mutiny Condo
- One Grove Isle Condo
- Ritz Carlton Coconut Grove Tower Condo
- The Ritz Carlton Residences
- Three Grove Isle
- Two Grove Isle Condo
- Yacht Harbour Condo
- Cape Florida Club Condo
- Casa del Mar Condo
- Commodore Club East Condo
- Commodore Club South Condo
- Commodore Club West Condo
- Crandon Tower
- Fernwood Condo
- Grand Bay
- GrapeTree Townhouse Condos
- Island House Condo
- Key Colony
- Key Colony I Tidemark Condo
- Key Colony II Ocean Sound Condo
- Key Colony III Emerald Bay Condo
- Key Colony IV Botanica Condo
- Lake Tower Condo
- Lake Villa One Condo
- Lake Villa Three Condo
- Ocean Club
- Ocean Lane Plaza
- Ocean Village Condo
- Oceana
- Ritz Carlton
- The Sands Condo
- Towers of Key Biscayne Condo
- Andalusia Condo Coral Gables
- Avignon in the Gables Condo
- Brickell Way Condos
- Coral Plaza Condominiums
- Coral Sea View Condo Miami
- Gables Club Condo Tower I
- Gables Club Condo Tower II
- Gables Court
- Gables Marquis Condo
- Gables on the Green Condo
- Gables Park Tower Condo
- Granada Park Condo Coral Gables
- Majorca 300 Condo
- Marbella Condo Miami
- Midtown Lofts Miami Condo
- Minorca Coral Gables
- Nevis Condo Miami
- Pine Manor South Miami
- Ponce de Leon Condo
- Puerta de Palmas
- Segovia Tower Condo
- Ten Aragon Condos
- The Aston Condo Miami
- University Inn Condominium
- Valencia Condos
- Valencia Grande
- Venetian Coral Gables
- Villa Alhambra
- Villa Calabria Condo Miami
- Villa Zamora Condo Coral Gables
- Colonnade Condo Dadeland
- Dadeland Cove - Townhomes
- Dadeland Place Condos
- Downtown Dadeland
- Gallowood Condos Dadeland
- Kendall Trace Condo
- Kings Creek Condo Kendall
- Kingston Square Condos
- Metropolis One at Dadeland
- Metropolis Two at Dadeland
- Mission Bell at Dadeland
- Monterey Gardens Pinecrest
- Nouveau Condos at Dadeland
- Palm Crest Villas Condo
- Paradise at Dadeland Condos
- Park Towers at Colonnade
- The Grande Condominium
- Toscano at Dadeland
- Towers of Dadeland - Rental
- Town Center at Dadeland
- Valencia South Miami Condo
- Venetian Palms Condo
- Villas of Barcelona Dadeland
- Wisperwood Village Condo
Beach Club
Units For Sale
1850 South Ocean Drive, Hallandale, FL 33009
Looking for Rentals? Click here
Building Overview:
Located on nine acres of beachfront property The Beach Club offers a lifestyle full of amenities thoughtfully conceived on the shores of Hallandale Beach. The Beach Club is only 5 minutes away from the new Gulfstream (Shopping, Dining, Horse Track, Casino), a couple of blocks away from the Westin Diplomat Resort, and minutes away from world famous Bal Harbour Shops, Aventura Mall, Marinas, and the Ft. Lauderdale Airport.
The Beach Club offers three towers creating one of the largest private communities in South Florida.
Beach Club Tower 1 and Beach Club Tower 3, are both parallel to the ocean and have identical layouts, with 44 stories and 10 Residences per floor, the residence sizes range from a one bedroom + den overlooking the Inter coastal and City to a two bedroom + den + 3.5 bathrooms with direct ocean views.
Beach Club Tower 2 is perpendicular to the ocean, with 51 stories and 12 units per floor, offers beautiful ocean and intercoastal views from every unit. Residences range from oversized Studios + den to two bedrooms plus den plus three full bathrooms with direct oceanfront views.
Thinking of Selling Your Condo at Beach Club?
Call Miami's #1 condominium sales team. Over 40 years of excellent service ready to work for you. The Cervera team - first to specialize in Condo sales - has exclusively represented and sold over 62 condominium projects and closed more than 36,300 units. Interested in learning more?
Contact us below, and we will send you a free market analysis and marketing plan
customized for YOUR condo.
Looking for Rentals? Click here
| X | ||||||||||||||||||||||
Thinking of Selling Your Condo at Beach Club?
Call Miami's #1 condominium sales team. Over 40 years of excellent service ready to work for you. The Cervera team - first to specialize in Condo sales - has exclusively represented and sold over 62 condominium projects and closed more than 36,300 units. Interested in learning more?
Contact us below, and we will send you a free market analysis and marketing plan
customized for YOUR condo.
There are 161 Available Units For Sale
1 Bedroom Units for Sale at Beach Club
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| CAB107 | $250,000 | $ 446.43 | 0/ 1 | 560 sf / 52m2 | 05/17/2012 | {More} | |
| 1038 | $95,000 | $ 263.89 | 0/ 1 | 360 sf / 33.4m2 | 02/09/2012 | {More} | |
| 235 | $100,000 | $ 277.78 | 0/ 1 | 360 sf / 33.4m2 | 09/04/2011 | {More} | |
| 401 | $99,000 | $ 275.00 | 0/ 1 | 360 sf / 33.4m2 | 02/01/2012 | {More} | |
| 1407 | $299,000 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 05/15/2012 | {More} | |
| K-221 | $101,900 | $ 90.58 | 1/ 1 | 1125 sf / 104.5m2 | 04/30/2012 | {More} | |
| 3112 | $395,000 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 03/03/2012 | {More} | |
| 241 | $83,000 | $ 230.56 | 0/ 1 | 360 sf / 33.4m2 | 04/16/2012 | {More} | |
| 1119 | $100,000 | $ 243.90 | 0/ 1 | 410 sf / 38.1m2 | 09/04/2011 | {More} | |
| 320 | $100,000 | $ 277.78 | 0/ 1 | 360 sf / 33.4m2 | 09/04/2011 | {More} | |
| 507 | $100,000 | $ 238.10 | 0/ 1 | 420 sf / 39m2 | 09/04/2011 | {More} | |
| 1134 | $100,000 | $ 277.78 | 0/ 1 | 360 sf / 33.4m2 | 09/04/2011 | {More} | |
12.22% |
1028 | $79,000 | $ 219.44 | 0/ 0 | 360 sf / 33.4m2 | 04/28/2012 | {More} |
| 1709 | $380,000 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 02/10/2012 | {More} | |
| 1022 | $119,000 | $ 290.24 | 0/ 1 | 410 sf / 38.1m2 | 12/21/2011 | {More} | |
5.71% |
1110 | $165,000 | $ 245.54 | 1/ 1 | 672 sf / 62.4m2 | 05/04/2012 | {More} |
| 844 | $89,000 | $ 247.22 | 0/ 1 | 360 sf / 33.4m2 | 02/15/2012 | {More} | |
| A-103 | $75,000 | $ 65.27 | 1/ 1 | 1149 sf / 106.7m2 | 10/05/2011 | {More} | |
| 811 | $149,000 | $ 413.89 | 0/ 1 | 360 sf / 33.4m2 | 03/07/2012 | {More} | |
| 1136 | $99,000 | $ 275.00 | 0/ 1 | 360 sf / 33.4m2 | 03/07/2012 | {More} | |
11.67% |
620 | $134,000 | $ 335.00 | 0/ 1 | 400 sf / 37.2m2 | 03/01/2012 | {More} |
| 1414 | $145,000 | $ 362.50 | 0/ 1 | 400 sf / 37.2m2 | 03/31/2012 | {More} | |
| 1001 | $89,000 | $ 247.22 | 0/ 1 | 360 sf / 33.4m2 | 03/04/2012 | {More} | |
| 1117 | $99,000 | $ 275.00 | 0/ 1 | 360 sf / 33.4m2 | 03/07/2012 | {More} | |
14.32% |
2906 | $479,000 | $ 441.07 | 1/ 1 | 1086 sf / 100.9m2 | 05/03/2012 | {More} |
| 334 | $120,000 | $ 333.33 | 0/ 1 | 360 sf / 33.4m2 | 03/09/2012 | {More} | |
| 228 | $35,000 | $ 46.85 | 1/ 1 | 747 sf / 69.4m2 | 08/03/2011 | {More} | |
| B-106 | $70,000 | $ 60.92 | 1/ 1 | 1149 sf / 106.7m2 | 05/09/2011 | {More} | |
| 942 | $84,000 | $ 233.33 | 0/ 1 | 360 sf / 33.4m2 | 03/19/2012 | {More} | |
| 911 | $180,000 | $ 500.00 | 0/ 1 | 360 sf / 33.4m2 | 03/21/2012 | {More} | |
| 1405 | $345,000 | $ 0 | 0/ 1 | 0 sf / 0 m2 | 03/27/2012 | {More} | |
| 742 | $99,000 | $ 275.00 | 0/ 1 | 360 sf / 33.4m2 | 03/28/2012 | {More} | |
| 430 | $88,000 | $ 214.63 | 0/ 1 | 410 sf / 38.1m2 | 03/28/2012 | {More} | |
| 743 | $99,000 | $ 275.00 | 0/ 1 | 360 sf / 33.4m2 | 03/28/2012 | {More} | |
| 411 | $124,000 | $ 310.00 | 0/ 1 | 400 sf / 37.2m2 | 05/08/2012 | {More} | |
2.47% |
806 | $359,900 | $ 0 | 1/ 1 | 0 sf / 0 m2 | 04/26/2012 | {More} |
4.38% |
M12 | $459,000 | $ 675.00 | 1/ 1 | 680 sf / 63.2m2 | 04/10/2012 | {More} |
4.13% |
M5 | $395,000 | $ 681.03 | 1/ 1 | 580 sf / 53.9m2 | 04/10/2012 | {More} |
| 202 | $234,000 | $ 544.19 | 0/ 1 | 430 sf / 39.9m2 | 04/12/2012 | {More} | |
| 735 | $140,000 | $ 325.58 | 0/ 1 | 430 sf / 39.9m2 | 03/26/2012 | {More} | |
| 3210 | $485,000 | $ 0 | 1/ 2 | 0 sf / 0 m2 | 01/11/2012 | {More} | |
| 1048 | $112,000 | $ 273.17 | 0/ 1 | 410 sf / 38.1m2 | 04/16/2012 | {More} | |
| 1005 | $329,000 | $ 332.32 | 1/ 1 | 990 sf / 92m2 | 04/23/2012 | {More} | |
| L-312 | $60,000 | $ 52.22 | 1/ 1 | 1149 sf / 106.7m2 | 04/23/2012 | {More} | |
| 547 | $179,000 | $ 497.22 | 0/ 1 | 360 sf / 33.4m2 | 04/23/2012 | {More} | |
22.25% |
723 | $109,900 | $ 268.05 | 0/ 1 | 410 sf / 38.1m2 | 04/28/2012 | {More} |
5.83% |
914 | $160,000 | $ 444.44 | 0/ 1 | 360 sf / 33.4m2 | 05/14/2012 | {More} |
| 3607 | $375,000 | $ 430.54 | 1/ 1 | 871 sf / 80.9m2 | 04/27/2012 | {More} | |
| 2709 | $425,000 | $ 391.34 | 1/ 1 | 1086 sf / 100.9m2 | 05/02/2012 | {More} | |
| 629 | $97,000 | $ 269.44 | 0/ 1 | 360 sf / 33.4m2 | 05/02/2012 | {More} | |
| 236 | $94,900 | $ 263.61 | 0/ 1 | 360 sf / 33.4m2 | 05/04/2012 | {More} | |
| 828 | $63,500 | $ 107.99 | 1/ 1 | 588 sf / 54.6m2 | 05/08/2012 | {More} | |
| 10212 | $72,500 | $ 97.05 | 1/ 1 | 747 sf / 69.4m2 | 05/08/2012 | {More} | |
| 429 | $73,900 | $ 125.68 | 1/ 1 | 588 sf / 54.6m2 | 05/10/2012 | {More} | |
| 606 | $340,000 | $ 313.08 | 1/ 1 | 1086 sf / 100.9m2 | 05/11/2012 | {More} | |
10.13% |
326 | $87,000 | $ 235.14 | 0/ 1 | 370 sf / 34.4m2 | 05/14/2012 | {More} |
| 4912 | $425,000 | $ 503.55 | 1/ 1 | 844 sf / 78.4m2 | 05/23/2012 | {More} | |
| 244 | $75,000 | $ 208.33 | 0/ 1 | 360 sf / 33.4m2 | 05/23/2012 | {More} | |
17.39% |
906 | $135,000 | $ 375.00 | 0/ 1 | 360 sf / 33.4m2 | 05/18/2012 | {More} |
| 326 | $60,000 | $ 80.32 | 1/ 1 | 747 sf / 69.4m2 | 07/28/2011 | {More} | |
| I-239 | $60,000 | $ 53.33 | 1/ 1 | 1125 sf / 104.5m2 | 07/05/2011 | {More} | |
| 3007 | $375,000 | $ 0 | 1/ 1 | sf / 0 m2 | 12/05/2011 | {More} | |
| 118 | $100,000 | $ 277.78 | 0/ 1 | 360 sf / 33.4m2 | 09/01/2011 | {More} | |
| 924 | $60,000 | $ 75.28 | 1/ 1 | 797 sf / 74m2 | 09/14/2011 | {More} | |
| 626 | $150,000 | $ 405.41 | 0/ 1 | 370 sf / 34.4m2 | 12/28/2011 | {More} | |
| 616 | $230,000 | $ 522.73 | 1/ 1 | 440 sf / 40.9m2 | 12/21/2011 | {More} | |
| 428 | $89,000 | $ 247.22 | 0/ 1 | 360 sf / 33.4m2 | 12/21/2011 | {More} | |
| 3605 | $395,000 | $ 451.43 | 1/ 1 | 875 sf / 81.3m2 | 01/13/2012 | {More} | |
55.56% |
1620 | $140,000 | $ 350.00 | 1/ 1 | 400 sf / 37.2m2 | 01/09/2012 | {More} |
2 Bedroom Units for Sale at Beach Club
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 3310 | $795,000 | $ 446.13 | 2/ 2 | 1782 sf / 165.6m2 | 01/26/2012 | {More} | |
| 409 | $379,000 | $ 348.99 | 2/ 1 | 1086 sf / 100.9m2 | 05/21/2012 | {More} | |
39.80% |
1711 | $180,000 | $ 180.00 | 2/ 2 | 1000 sf / 92.9m2 | 05/21/2012 | {More} |
| 4208 | $779,000 | $ 534.29 | 2/ 2 | 1458 sf / 135.5m2 | 04/28/2012 | {More} | |
| 3406 | $425,000 | $ 391.34 | 2/ 1 | 1086 sf / 100.9m2 | 01/30/2012 | {More} | |
3.33% |
2005 | $775,000 | $ 434.90 | 2/ 2 | 1782 sf / 165.6m2 | 05/02/2012 | {More} |
5.14% |
$798,000 | $ 0 | 2/ 2 | sf / 0 m2 | 01/31/2012 | {More} | |
| 3810 | $645,000 | $ 482.42 | 2/ 2 | 1337 sf / 124.2m2 | 02/01/2012 | {More} | |
| 605 | $549,000 | $ 308.08 | 2/ 2 | 1782 sf / 165.6m2 | 02/12/2012 | {More} | |
| 2007 | $440,000 | $ 330.83 | 2/ 2 | 1330 sf / 123.6m2 | 04/10/2012 | {More} | |
| 2408 | $649,500 | $ 445.47 | 2/ 2 | 1458 sf / 135.5m2 | 02/07/2012 | {More} | |
| 810 | $689,000 | $ 386.64 | 2/ 2 | 1782 sf / 165.6m2 | 02/07/2012 | {More} | |
| 2111 | $300,000 | $ 260.87 | 2/ 2 | 1150 sf / 106.8m2 | 03/27/2012 | {More} | |
| I-217 | $84,500 | $ 59.72 | 2/ 2 | 1415 sf / 131.5m2 | 04/05/2012 | {More} | |
| 910 | $650,000 | $ 364.76 | 2/ 2 | 1782 sf / 165.6m2 | 05/15/2012 | {More} | |
6.12% |
F-308 | $230,000 | $ 153.13 | 2/ 2 | 1502 sf / 139.5m2 | 02/09/2012 | {More} |
| 214 | $60,000 | $ 61.29 | 2/ 2 | 979 sf / 91m2 | 02/21/2012 | {More} | |
| G-240 | $85,583 | $ 60.48 | 2/ 2 | 1415 sf / 131.5m2 | 04/11/2012 | {More} | |
| B-223 | $200,000 | $ 141.34 | 2/ 2 | 1415 sf / 131.5m2 | 02/23/2012 | {More} | |
| 3002 | $1,075,000 | $ 519.32 | 2/ 3 | 2070 sf / 192.3m2 | 04/19/2012 | {More} | |
| 3810 | $740,000 | $ 415.26 | 2/ 2 | 1782 sf / 165.6m2 | 05/21/2012 | {More} | |
| 1312 | $679,000 | $ 308.64 | 2/ 2 | 2200 sf / 204.4m2 | 03/28/2012 | {More} | |
| 2809 | $469,000 | $ 431.86 | 2/ 1 | 1086 sf / 100.9m2 | 04/09/2012 | {More} | |
10.96% |
3405 | $749,000 | $ 420.31 | 2/ 2 | 1782 sf / 165.6m2 | 03/14/2012 | {More} |
| 2611 | $219,900 | $ 219.90 | 2/ 2 | 1000 sf / 92.9m2 | 03/30/2012 | {More} | |
| 529 | $99,900 | $ 94.87 | 2/ 2 | 1053 sf / 97.8m2 | 05/08/2012 | {More} | |
| 305 | $135,000 | $ 0 | 2/ 2 | 0 sf / 0 m2 | 05/23/2012 | {More} | |
| 1805 | $700,000 | $ 392.82 | 2/ 2 | 1782 sf / 165.6m2 | 05/12/2012 | {More} | |
| 4006 | $359,000 | $ 330.57 | 2/ 1 | 1086 sf / 100.9m2 | 05/21/2012 | {More} | |
| 1207 | $589,000 | $ 374.92 | 2/ 3 | 1571 sf / 146m2 | 03/26/2012 | {More} | |
| 4406 | $709,000 | $ 486.28 | 2/ 2 | 1458 sf / 135.5m2 | 05/06/2012 | {More} | |
| 1024 | $66,000 | $ 62.68 | 2/ 2 | 1053 sf / 97.8m2 | 04/20/2012 | {More} | |
| 4010 | $595,000 | $ 445.03 | 2/ 2 | 1337 sf / 124.2m2 | 04/20/2012 | {More} | |
| 3710 | $775,000 | $ 434.90 | 2/ 2 | 1782 sf / 165.6m2 | 04/20/2012 | {More} | |
| 4708 | $739,000 | $ 506.86 | 2/ 2 | 1458 sf / 135.5m2 | 05/01/2012 | {More} | |
| 1603 | $470,000 | $ 364.34 | 2/ 2 | 1290 sf / 119.8m2 | 05/09/2012 | {More} | |
| 511 | $249,500 | $ 0 | 2/ 2 | 0 sf / 0 m2 | 05/19/2012 | {More} | |
| 1910 | $795,000 | $ 454.29 | 2/ 2 | 1750 sf / 162.6m2 | 05/15/2012 | {More} | |
| 1019 | $83,795 | $ 79.58 | 2/ 2 | 1053 sf / 97.8m2 | 05/18/2012 | {More} | |
| 3204 | $990,000 | $ 476.42 | 2/ 3 | 2078 sf / 193.1m2 | 09/13/2011 | {More} | |
| 3410 | $850,000 | $ 476.99 | 2/ 2 | 1782 sf / 165.6m2 | 08/14/2011 | {More} | |
| 5111 | $55,000 | $ 52.23 | 2/ 2 | 1053 sf / 97.8m2 | 03/09/2011 | {More} | |
| B-416 | $200,000 | $ 141.34 | 2/ 2 | 1415 sf / 131.5m2 | 11/23/2011 | {More} | |
| 1806 | $398,000 | $ 366.48 | 2/ 1 | 1086 sf / 100.9m2 | 01/23/2012 | {More} | |
| 3302 | $685,000 | $ 0 | 2/ 3 | 0 sf / 0 m2 | 12/18/2011 | {More} | |
| PH405 | $244,555 | $ 146.35 | 2/ 2 | 1671 sf / 155.2m2 | 01/24/2012 | {More} |
3 Bedroom Units for Sale at Beach Club
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 704 | $779,000 | $ 387.56 | 3/ 3 | 2010 sf / 186.7 m2 | 02/02/2012 | {More} | |
| 4407 | $750,000 | $ 482.01 | 3/ 3 | 1556 sf / 144.6 m2 | 05/01/2012 | {More} | |
5.12% |
904 | $945,000 | $ 0 | 3/ 3 | 0 sf / 0 m2 | 03/22/2012 | {More} |
| 3302 | $1,079,000 | $ 522.52 | 3/ 3 | 2065 sf / 191.9 m2 | 05/22/2012 | {More} | |
| 2411 | $682,000 | $ 375.14 | 3/ 2 | 1818 sf / 168.9 m2 | 05/22/2012 | {More} | |
5.60% |
1207 | $590,000 | $ 375.56 | 3/ 3 | 1571 sf / 146 m2 | 04/13/2012 | {More} |
3.56% |
2905 | $699,000 | $ 392.26 | 3/ 2 | 1782 sf / 165.6 m2 | 04/23/2012 | {More} |
10.00% |
PH4404 | $1,890,000 | $ 700.00 | 3/ 4 | 2700 sf / 250.8 m2 | 04/10/2012 | {More} |
| 3002 | $789,000 | $ 428.57 | 3/ 3 | 1841 sf / 171 m2 | 05/21/2012 | {More} | |
6.69% |
LP4204 | $1,395,000 | $ 671.32 | 3/ 3 | 2078 sf / 193.1 m2 | 04/03/2012 | {More} |
| 2402 | $795,000 | $ 431.83 | 3/ 3 | 1841 sf / 171 m2 | 02/21/2012 | {More} | |
| 3403 | $795,000 | $ 431.83 | 3/ 3 | 1841 sf / 171 m2 | 05/18/2012 | {More} | |
| 3208 | $680,000 | $ 432.85 | 3/ 3 | 1571 sf / 146 m2 | 02/28/2012 | {More} | |
| 3402 | $989,000 | $ 477.78 | 3/ 3 | 2070 sf / 192.3 m2 | 05/17/2012 | {More} | |
3.36% |
3008 | $575,000 | $ 366.01 | 3/ 3 | 1571 sf / 146 m2 | 05/14/2012 | {More} |
8.50% |
705 | $850,900 | $ 287.66 | 3/ 4 | 2958 sf / 274.8 m2 | 03/06/2012 | {More} |
| 3501 | $995,000 | $ 478.83 | 3/ 3 | 2078 sf / 193.1 m2 | 05/08/2012 | {More} | |
| 1803 | $775,000 | $ 420.97 | 3/ 3 | 1841 sf / 171 m2 | 04/05/2012 | {More} | |
| 3508 | $640,000 | $ 407.38 | 3/ 3 | 1571 sf / 146 m2 | 05/22/2012 | {More} | |
| 3107 | $599,000 | $ 381.29 | 3/ 3 | 1571 sf / 146 m2 | 05/07/2012 | {More} | |
| 3701 | $1,070,000 | $ 518.16 | 3/ 3 | 2065 sf / 191.9 m2 | 04/11/2012 | {More} | |
| 3501 | $1,049,000 | $ 500.96 | 3/ 3 | 2094 sf / 194.5 m2 | 05/06/2012 | {More} | |
| 1711 | $720,000 | $ 0 | 3/ 2 | 0 sf / 0 m2 | 04/23/2012 | {More} | |
| 410 | $400,000 | $ 114.06 | 3/ 3 | 3507 sf / 325.8 m2 | 05/07/2012 | {More} | |
2.35% |
5011 | $830,000 | $ 534.11 | 3/ 2 | 1554 sf / 144.4 m2 | 05/19/2012 | {More} |
| 1202 | $758,900 | $ 412.22 | 3/ 3 | 1841 sf / 171 m2 | 05/10/2012 | {More} | |
3.38% |
2201 | $889,000 | $ 427.82 | 3/ 3 | 2078 sf / 193.1 m2 | 05/11/2012 | {More} |
| 4001 | $1,050,000 | $ 501.43 | 3/ 3 | 2094 sf / 194.5 m2 | 05/04/2012 | {More} | |
| 907 | $589,900 | $ 375.49 | 3/ 3 | 1571 sf / 146 m2 | 05/08/2012 | {More} | |
8.00% |
3004 | $1,150,000 | $ 553.42 | 3/ 3 | 2078 sf / 193.1 m2 | 04/18/2012 | {More} |
| 1601 | $825,000 | $ 392.86 | 3/ 3 | 2100 sf / 195.1 m2 | 03/26/2012 | {More} | |
| 4411 | $765,000 | $ 492.28 | 3/ 2 | 1554 sf / 144.4 m2 | 04/23/2012 | {More} | |
| 4111 | $849,000 | $ 546.33 | 3/ 2 | 1554 sf / 144.4 m2 | 05/01/2012 | {More} | |
| 2304 | $769,000 | $ 459.10 | 3/ 3 | 1675 sf / 155.6 m2 | 05/01/2012 | {More} | |
| 1507 | $590,000 | $ 375.56 | 3/ 3 | 1571 sf / 146 m2 | 05/01/2012 | {More} | |
| 3701 | $1,095,000 | $ 526.95 | 3/ 3 | 2078 sf / 193.1 m2 | 05/09/2012 | {More} | |
| PH4401 | $2,299,000 | $ 851.48 | 3/ 4 | 2700 sf / 250.8 m2 | 05/14/2012 | {More} | |
| 2702 | $1,040,000 | $ 503.63 | 3/ 3 | 2065 sf / 191.9 m2 | 05/10/2012 | {More} | |
| 4 | $1,490,000 | $ 677.27 | 3/ 2 | 2200 sf / 204.4 m2 | 05/15/2012 | {More} | |
| 3708 | $645,000 | $ 410.57 | 3/ 3 | 1571 sf / 146 m2 | 06/17/2011 | {More} | |
| 4401 | $2,899,000 | $ 0 | 3/ 4 | 0 sf / 0 m2 | 10/06/2011 | {More} | |
| 4404 | $3,000,000 | $ 1,342.28 | 3/ 4 | 2235 sf / 207.6 m2 | 10/06/2011 | {More} | |
| 5111 | $1,600,000 | $ 623.54 | 3/ 4 | 2566 sf / 238.4 m2 | 11/19/2011 | {More} | |
| 1904 | $949,000 | $ 456.69 | 3/ 3 | 2078 sf / 193.1 m2 | 11/30/2011 | {More} | |
| 801 | $809,000 | $ 389.32 | 3/ 3 | 2078 sf / 193.1 m2 | 12/20/2011 | {More} | |
| 701 | $799,000 | $ 384.50 | 3/ 3 | 2078 sf / 193.1 m2 | 12/20/2011 | {More} |
103 Units Available for Rent at Beach Club
1 Bedroom Units For Rent at Beach Club
Average Asking Price = $/unit
| Unit | List Price | List $/Sf | Bd/Bth | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 939 | $700 | $1.94 | 0 / 1 | 360 sf / 33.4m2 | 05/17/2012 | {More} | |
| 404 | $600 | $1.62 | 0 / 1 | 370 sf / 34.4m2 | 02/02/2012 | {More} | |
| 4907 | $3,200 | $3.67 | 1 / 1 | 871 sf / 80.9m2 | 01/30/2012 | {More} | |
| 2209 | $3,500 | $4.15 | 1 / 1 | 844 sf / 78.4m2 | 03/12/2012 | {More} | |
| 4409 | $3,000 | $3.55 | 1 / 1 | 844 sf / 78.4m2 | 04/19/2012 | {More} | |
| 547 | $800 | $2.00 | 0 / 1 | 400 sf / 37.2m2 | 04/23/2012 | {More} | |
| 620 | $720 | $1.80 | 0 / 1 | 400 sf / 37.2m2 | 02/02/2012 | {More} | |
| 502 | $750 | $2.21 | 0 / 1 | 340 sf / 31.6m2 | 02/02/2012 | {More} | |
| 430 | $660 | $1.43 | 0 / 1 | 460 sf / 42.7m2 | 02/02/2012 | {More} | |
| 314 | $1,400 | $1.57 | 0 / 1 | 890 sf / 82.7m2 | 05/12/2012 | {More} | |
6.67% |
303 | $1,400 | $1.57 | 1 / 1 | 890 sf / 82.7m2 | 02/04/2012 | {More} |
| D218 | $1,000 | $2.87 | 0 / 1 | 348 sf / 32.3m2 | 05/07/2012 | {More} | |
10.00% |
3112 | $2,200 | $2.71 | 1 / 1 | 811 sf / 75.3m2 | 03/03/2012 | {More} |
| 3909 | $3,000 | $3.55 | 1 / 1 | 844 sf / 78.4m2 | 04/19/2012 | {More} | |
7.69% |
4305 | $3,000 | $3.70 | 1 / 1 | 811 sf / 75.3m2 | 04/19/2012 | {More} |
| 4307 | $3,500 | $4.02 | 1 / 1 | 871 sf / 80.9m2 | 04/19/2012 | {More} | |
10.00% |
1505 | $2,700 | $3.20 | 1 / 1 | 844 sf / 78.4m2 | 05/10/2012 | {More} |
50.00% |
736 | $700 | $1.94 | 0 / 1 | 360 sf / 33.4m2 | 05/17/2012 | {More} |
| 3307 | $2,475 | $2.82 | 1 / 1 | 877 sf / 81.5m2 | 05/16/2012 | {More} | |
| 2105 | $3,500 | $4.15 | 1 / 1 | 844 sf / 78.4m2 | 04/18/2012 | {More} | |
16.67% |
416 | $1,500 | $3.41 | 1 / 1 | 440 sf / 40.9m2 | 05/03/2012 | {More} |
| 748 | $1,200 | $0 | 0 / 1 | 0 sf / 0m2 | 04/08/2012 | {More} | |
| 1512 | $2,000 | $2.37 | 0 / 1 | 844 sf / 78.4m2 | 04/30/2012 | {More} | |
10.00% |
1209 | $2,700 | $3.20 | 1 / 1 | 844 sf / 78.4m2 | 05/10/2012 | {More} |
| 3407 | $2,100 | $0 | 1 / 1 | 0 sf / 0m2 | 05/07/2012 | {More} | |
| 3007 | $2,500 | $2.85 | 1 / 1 | 877 sf / 81.5m2 | 05/07/2012 | {More} | |
| 3109 | $2,100 | $2.49 | 1 / 1 | 844 sf / 78.4m2 | 05/11/2012 | {More} | |
| 4505 | $2,700 | $3.20 | 1 / 1 | 844 sf / 78.4m2 | 05/10/2012 | {More} | |
| 907 | $1,850 | $2.11 | 1 / 1 | 877 sf / 81.5m2 | 05/20/2012 | {More} | |
| C-205 | $1,150 | $1.02 | 1 / 1 | 1125 sf / 104.5m2 | 05/21/2012 | {More} | |
7.41% |
3712 | $2,500 | $2.96 | 1 / 1 | 844 sf / 78.4m2 | 05/22/2012 | {More} |
2 bedroom Units For Rent at Beach Club
Average Asking Price = $ /unit
