
















Cervera Real Estate is the Exclusive Broker for the Developer.
BUILDING FEATURES
UNIT SIZE/FEATURES
DEVELOPER/OWNER/BUILDER Terra Group ARCHITECT Revuelta, Vega, Leon Architects CONSTRUCTION Pavarini Construction Company INTERIOR DESIGN Sam Robin Interiors EXCLUSIVE DEVELOPER REPRESENTATIVE Cervera Real Estate 305.374.3434 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PENTHOUSES
.jpg)
| A: | Penthouse A | Floorplan |
| B: | Penthouse B | Floorplan |
| C: | Penthouse C | Floorplan |
| D: | Penthouse D | Floorplan |
| E: | Penthouse E | Floorplan |
TOWER UNITS

| A: | Tower Unit A | Floorplan |
| B1: | Tower Unit B1 | Floorplan |
| B2: | Tower Unit B2 | Floorplan |
| B3: | Tower Unit B3 | Floorplan |
| B4: | Tower Unit B4 | Floorplan |
| C: | Tower Unit C | Floorplan |
| CR: | Tower Unit CR | Floorplan |
| D: | Tower Unit D | Floorplan |
| E: | Tower Unit E | Floorplan |
| F: | Tower Unit F | Floorplan |
| G: | Tower Unit G | Floorplan |
TOWN HOMES

| A: | Townhouse Unit A | Floorplan |
| B1: | Townhouse Unit B1 | Floorplan |
| B2: | Townhouse Unit B2 | Floorplan |
| B3: | Townhouse Unit B3 | Floorplan |
| C: | Townhouse Unit C | Floorplan |
| CR: | Townhouse Unit CR | Floorplan |
FLATS

| 1 Bedroom Units For Sale & Rent | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1907 | $ 2,200 | $ 0.00 | 1 / 2 | 1042 / 96.8 | 12/28/2011 | More | |
| 3704 | $ 2,200 | $ 0.00 | 1 / 2 | / 0 | 01/09/2012 | More | |
| 4803 | $ 2,300 | $ 0.00 | 1 / 2 | 912 / 84.7 | 12/14/2011 | More | |
| 3807 | $ 2,400 | $ 0.00 | 1 / 2 | 938 / 87.1 | 02/01/2012 | More | |
| 2903 | $ 2,400 | $ 0.00 | 1 / 2 | 912 / 84.7 | 01/19/2012 | More | |
| 2404 | $ 2,400 | $ 0.00 | 1 / 2 | 1042 / 96.8 | 12/21/2011 | More | |
| 5203 | $ 2,500 | $ 0.00 | 1 / 1 | 912 / 84.7 | 01/10/2012 | More | |
| 301 | $ 2,650 | $ 0.00 | 1 / 2 | 1069 / 99.3 | 01/16/2012 | More | |
6.90% |
4504 | $ 2,700 | $ 0.00 | 1 / 2 | 938 / 87.1 | 11/29/2011 | More |
| 4605 | $ 2,850 | $ 0.00 | 1 / 2 | 1023 / 95 | 01/30/2012 | More | |
| 2610 | $ 430,000 | $ 0.00 | 1 / 2 | 1140 / 105.9 | 01/18/2012 | More | |
| 4005 | $ 450,000 | $ 0.00 | 1 / 1 | 929 / 86.3 | 12/29/2011 | More | |
1.47% |
3510 | $ 468,000 | $ 0.00 | 1 / 2 | 1031 / 95.8 | 01/09/2012 | More |
| 3710 | $ 469,000 | $ 0.00 | 1 / 2 | 1031 / 95.8 | 01/19/2012 | More | |
2.09% |
3507 | $ 469,000 | $ 0.00 | 1 / 2 | 938 / 87.1 | 01/18/2012 | More |
| 1907 | $ 470,000 | $ 0.00 | 1 / 2 | 938 / 87.1 | 05/17/2011 | More | |
3.81% |
3110 | $ 480,000 | $ 0.00 | 1 / 2 | 1031 / 95.8 | 01/26/2012 | More |
| 2707 | $ 480,000 | $ 0.00 | 1 / 2 | 938 / 87.1 | 06/08/2011 | More | |
| 3704 | $ 480,000 | $ 0.00 | 1 / 2 | 938 / 87.1 | 01/09/2012 | More | |
6.59% |
4003 | $ 485,000 | $ 0.00 | 1 / 2 | 1206 / 112 | 11/21/2011 | More |
| 5507 | $ 489,000 | $ 0.00 | 1 / 2 | 938 / 87.1 | 02/02/2012 | More | |
| 2 Bedroom Units For Sale & Rent | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4310 | $ 2,800 | $ 0.00 | 2 / 2 | 1031 / 95.8 | 02/03/2012 | More | |
| 4408 | $ 2,995 | $ 0.00 | 2 / 3 | 1450 / 134.7 | 11/28/2011 | More | |
2.70% |
507 | $ 3,600 | $ 0.00 | 2 / 3 | 1768 / 164.3 | 01/19/2012 | More |
7.59% |
1701 | $ 3,650 | $ 0.00 | 2 / 3 | 1796 / 166.9 | 11/21/2011 | More |
| 4201 | $ 3,900 | $ 0.00 | 2 / 2 | 1694 / 157.4 | 01/03/2012 | More | |
| 5809 | $ 3,950 | $ 0.00 | 2 / 3 | 1579 / 146.7 | 02/02/2012 | More | |
| 1405TH | $ 4,200 | $ 0.00 | 2 / 2 | 2076 / 192.9 | 01/26/2012 | More | |
| 3808 | $ 5,200 | $ 0.00 | 2 / 3 | 1450 / 134.7 | 02/01/2012 | More | |
| TH 701 | $ 5,200 | $ 0.00 | 2 / 3 | 1845 / 171.4 | 11/09/2011 | More | |
| 3812 | $ 530,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 01/18/2012 | More | |
8.18% |
2912 | $ 550,000 | $ 0.00 | 2 / 2 | 1237 / 114.9 | 01/23/2012 | More |
| 5410 | $ 560,000 | $ 0.00 | 2 / 2 | 1140 / 105.9 | 01/30/2012 | More | |
| 3712 | $ 570,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 01/18/2012 | More | |
| 2712 | $ 580,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 12/01/2011 | More | |
| 2412 | $ 589,000 | $ 0.00 | 2 / 2 | 1237 / 114.9 | 01/24/2012 | More | |
| 3408 | $ 595,000 | $ 0.00 | 2 / 3 | 1576 / 146.4 | 01/13/2012 | More | |
7.75% |
2512 | $ 598,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 11/06/2011 | More |
14.63% |
3612 | $ 619,000 | $ 0.00 | 2 / 2 | 1237 / 114.9 | 02/02/2012 | More |
| TH502 | $ 659,000 | $ 0.00 | 2 / 2 | 1711 / 159 | 01/16/2012 | More | |
| 4012 | $ 700,000 | $ 0.00 | 2 / 2 | 1237 / 114.9 | 01/25/2012 | More | |
1.20% |
2501 | $ 825,000 | $ 0.00 | 2 / 3 | 1694 / 157.4 | 12/15/2011 | More |
1.67% |
5209 | $ 825,000 | $ 0.00 | 2 / 3 | 1712 / 159.1 | 01/07/2012 | More |
1.18% |
2909 | $ 839,000 | $ 0.00 | 2 / 3 | 1579 / 146.7 | 01/07/2012 | More |
| 5809 | $ 849,000 | $ 0.00 | 2 / 3 | 1579 / 146.7 | 02/02/2012 | More | |
| 909 | $ 850,000 | $ 0.00 | 2 / 2 | 1792 / 166.5 | 12/22/2011 | More | |
| TH 701 | $ 890,000 | $ 0.00 | 2 / 3 | 1982 / 184.1 | 11/08/2011 | More | |
2.53% |
2201 | $ 925,000 | $ 0.00 | 2 / 3 | 1796 / 166.9 | 12/16/2011 | More |
4.62% |
4101 | $ 930,000 | $ 0.00 | 2 / 2 | 1694 / 157.4 | 02/01/2012 | More |
| 5401 | $ 995,000 | $ 0.00 | 2 / 3 | 1694 / 157.4 | 12/09/2011 | More | |
| 3 Bedroom Units For Sale & Rent | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2606 | $ 5,000 | $ 0.00 | 3 / 4 | 2145 / 199.3 | 01/27/2012 | More | |
| 2401 | $ 5,200 | $ 0.00 | 3 / 4 | 1694 / 157.4 | 01/24/2012 | More | |
6.25% |
4006 | $ 7,500 | $ 0.00 | 3 / 4 | 2974 / 276.3 | 01/31/2012 | More |
| TH503 | $ 669,000 | $ 0.00 | 3 / 3 | 1694 / 157.4 | 01/16/2012 | More | |
2.81% |
3401 | $ 899,000 | $ 0.00 | 3 / 3 | 1694 / 157.4 | 01/18/2012 | More |
| 2401 | $ 994,500 | $ 0.00 | 3 / 4 | 1794 / 166.7 | 01/26/2012 | More | |
| 501 | $ 1,050,000 | $ 0.00 | 3 / 3 | 1982 / 184.1 | 01/30/2012 | More | |
| 1101 | $ 1,100,000 | $ 0.00 | 3 / 3 | 1982 / 184.1 | 01/30/2012 | More | |
| 5009 | $ 1,100,000 | $ 0.00 | 3 / 3 | 1712 / 159.1 | 01/31/2012 | More | |
| 5601 | $ 1,100,000 | $ 0.00 | 3 / 3 | 1694 / 157.4 | 06/21/2011 | More | |
| 707 | $ 1,150,000 | $ 0.00 | 3 / 3 | 1768 / 164.3 | 01/30/2012 | More | |
| 3006 | $ 1,185,000 | $ 0.00 | 3 / 4 | 2335 / 216.9 | 11/09/2011 | More | |
| 4006 | $ 1,295,000 | $ 0.00 | 3 / 4 | 2145 / 199.3 | 10/12/2011 | More | |
| 3906 | $ 1,495,000 | $ 0.00 | 3 / 4 | 2145 / 199.3 | 10/24/2011 | More | |
13.33% |
3106 | $ 1,700,000 | $ 0.00 | 3 / 4 | 2145 / 199.3 | 01/11/2012 | More |
| 5106 | $ 1,895,000 | $ 0.00 | 3 / 4 | 2145 / 199.3 | 01/19/2012 | More | |
| 5909 | $ 1,899,900 | $ 0.00 | 3 / 3 | 2815 / 261.5 | 12/30/2011 | More | |
| 5907 | $ 4,000,000 | $ 0.00 | 3 / 4 | 3535 / 328.4 | 01/18/2012 | More | |
| 4+ Bedroom Units For Sale & Rent | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 6303/5 | $ 4,400,000 | $ 0.00 | 5 / 5 | 5650 / 524.9 | 02/03/2012 | More | |
| 1 Bedroom Units Sold | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
11.33% |
2504 | $ 399,000 | $ 0.00 | 1 / 2 | 0 / 0 | 03/10/2010 | More |
1.57% |
5309 | $ 600,000 | $ 365.07 | 2 / 3 | 1712 / 159.1 | 11/20/2009 | More |
5.08% |
3906 | $ 1,050,000 | $ 460.81 | 3 / 4 | 2335 / 216.9 | 03/26/2010 | More |