| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.91% |
1004 | $ 88000 | $ 0.00 | 1 / | 657 / 61 | 12/22/2011 | More |
| 1603 | $ 120000 | $ 0.00 | 1 / | 657 / 61 | 12/13/2011 | More | |
| 306 | $ 209000 | $ 0.00 | 1 / | 957 / 88.9 | 01/31/2012 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
36.61% |
1108 | $ 187000 | $ 0.00 | 2 / | 1150 / 106.8 | 01/12/2012 | More |
| 1008 | $ 190000 | $ 0.00 | 2 / | 1150 / 106.8 | 01/19/2012 | More | |
| 305 | $ 190000 | $ 0.00 | 2 / | 890 / 82.7 | 11/02/2011 | More | |
| 1406 | $ 198997 | $ 0.00 | 2 / | 1350 / 125.4 | 02/01/2012 | More | |
| 1009 | $ 199000 | $ 0.00 | 2 / | 1467 / 136.3 | 09/30/2011 | More | |
| 301 | $ 199900 | $ 0.00 | 2 / | 1419 / 131.8 | 10/24/2011 | More | |
10.18% |
1006 | $ 225000 | $ 0.00 | 2 / | 1350 / 125.4 | 02/08/2012 | More |
| 2110 | $ 250000 | $ 0.00 | 2 / | 1467 / 136.3 | 01/24/2012 | More | |
| PH2303 | $ 299000 | $ 0.00 | 2 / | 1334 / 123.9 | 01/18/2012 | More | |
1.00% |
2401 | $ 395000 | $ 0.00 | 2 / | 1429 / 132.8 | 01/19/2012 | More |
| 2201 | $ 419000 | $ 0.00 | 2 / | 1429 / 132.8 | 02/06/2012 | More | |
| 1 Bedroom Units For Sale | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
4.88% |
1004 | $ | $ 180.82 | 1 / | 657 / 61 | 01/28/2010 | More |
| 702 | $ | $ 216.67 | 1 / | 600 / 55.7 | 01/13/2010 | More | |
5.00% |
203 | $ | $ 150.21 | 1 / | 916 / 85.1 | 01/22/2010 | More |
| 1402 | $ | $ 194.48 | 1 / | 797 / 74 | 02/12/2010 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
15.57% |
507 | $ | $ 159.76 | 2 / | 845 / 78.5 | 12/17/2009 | More |
12.50% |
2110 | $ | $ 153.37 | 2 / | 1467 / 136.3 | 12/17/2009 | More |
3.13% |
2304 | $ | $ 223.99 | 2 / | 1384 / 128.6 | 12/10/2009 | More |
10.53% |
2501 | $ | $ 237.93 | 2 / | 1429 / 132.8 | 11/19/2009 | More |