| Latitude - Brickell | |
Address:
615 SW 2nd Ave 7th Street, , |
|
| Area: | Miami |
| Completion Date: | |
Developer:
Edward A. Fish Associates |
|
| Bedrooms: | 1 - 3 |
| Bathrooms: | 1 - 3 |
| Floors: | 44 |
| Total Units: | 477 |
| Unit Size: | 899 - 1486 |
| Price Range: | $219,000 - $895,000 |
| Status: | Constructed |
| View Photos & Floor Plans | |
![]() |
Availability of Units in the Building |
![]() |
Recent Sales |
| Map Where Located |
Description of Latitude on The River Residential Features
Bathrooms
Kitchens
Building Features
BUILDING SERVICES
PRIVACY, SECURITY AND TECHNOLOGICAL FEATURES
|
![]() |
![]() |
![]() |
![]() |
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2005 | $ 145000 | $ 0.00 | 1 / | 939 / 87.2 | 06/01/2011 | More | |
| 2810 | $ 149000 | $ 0.00 | 1 / | 832 / 77.3 | 08/22/2011 | More | |
34.83% |
4410 | $ 149900 | $ 0.00 | 1 / | 808 / 75.1 | 12/14/2011 | More |
| 1904 | $ 210000 | $ 0.00 | 1 / | 848 / 78.8 | 01/11/2012 | More | |
| 3714 | $ 240000 | $ 0.00 | 1 / | 789 / 73.3 | 01/07/2012 | More | |
21.74% |
2714 | $ 280000 | $ 0.00 | 1 / | 789 / 73.3 | 01/31/2012 | More |
18.18% |
2107 | $ 325000 | $ 0.00 | 1 / | 899 / 83.5 | 01/30/2012 | More |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4109 | $ 235000 | $ 0.00 | 2 / | 1179 / 109.5 | 09/15/2011 | More | |
| 2003 | $ 244900 | $ 0.00 | 2 / | 1290 / 119.8 | 02/07/2012 | More | |
| 3103 | $ 250000 | $ 0.00 | 2 / | 1290 / 119.8 | 04/05/2011 | More | |
| 2602 | $ 300000 | $ 0.00 | 2 / | 1212 / 112.6 | 10/20/2011 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2611 | $ 459000 | $ 0.00 | 3 / | 1486 / 138.1 | 12/07/2011 | More | |
| 1 Bedroom Units For Sale | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
6.25% |
2407 | $ | $ 166.73 | 1 / | 899 / 83.5 | 12/04/2009 | More |
| 2508 | $ | $ 228.61 | 1 / | 783 / 72.7 | 01/29/2010 | More | |
| 4010 | $ | $ 215.14 | 1 / | 832 / 77.3 | 03/15/2010 | More | |
| 2304 | $ | $ 0.00 | 1 / | 0 / 0 | 02/26/2010 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 1909 | $ | $ 161.15 | 2 / | 1179 / 109.5 | 03/15/2010 | More | |